# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Aurora Kiev | 5 | 4 | 1 | 0 | 29:13 | 13 | |
2. | HIT Kiev | 5 | 4 | 1 | 0 | 20:5 | 13 | |
3. | Khmelnytskyi | 5 | 4 | 0 | 1 | 24:11 | 12 | |
4. | Lyubart Lutsk | 5 | 3 | 1 | 1 | 13:11 | 10 | |
5. | SkyUp Kiev | 5 | 3 | 0 | 2 | 19:17 | 9 | |
6. | Athletic Dnipro | 5 | 2 | 1 | 2 | 19:15 | 7 | |
7. | Lviv | 5 | 2 | 0 | 3 | 10:14 | 6 | |
8. | Sukha Balka | 5 | 2 | 0 | 3 | 9:14 | 6 | |
9. | Uragan | 5 | 1 | 1 | 3 | 14:16 | 4 | |
10. | Kardinal Rivne | 5 | 1 | 1 | 3 | 9:17 | 4 | |
11. | in.IT Lviv | 5 | 0 | 1 | 4 | 8:21 | 1 | |
12. | MSK Kharkiv | 5 | 0 | 1 | 4 | 9:28 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740589938.921744
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | HIT Kiev | 10 | 9 | 1 | 0 | 61:18 | 28 | |
2. | Aurora Kiev | 10 | 9 | 1 | 0 | 53:21 | 28 | |
3. | Khmelnytskyi | 10 | 8 | 0 | 2 | 42:23 | 24 | |
4. | Athletic Dnipro | 10 | 5 | 1 | 4 | 38:29 | 16 | |
5. | SkyUp Kiev | 10 | 5 | 0 | 5 | 37:33 | 15 | |
6. | Lviv | 10 | 5 | 0 | 5 | 23:25 | 15 | |
7. | Sukha Balka | 10 | 4 | 1 | 5 | 23:27 | 13 | |
8. | Uragan | 10 | 3 | 1 | 6 | 36:33 | 10 | |
9. | Lyubart Lutsk | 10 | 3 | 1 | 6 | 18:35 | 10 | |
10. | Kardinal Rivne | 10 | 2 | 2 | 6 | 21:32 | 8 | |
11. | in.IT Lviv | 10 | 2 | 1 | 7 | 18:44 | 7 | |
12. | MSK Kharkiv | 10 | 0 | 1 | 9 | 23:74 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740589938.921744
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Aurora Kiev | 15 | 13 | 2 | 0 | 75:29 | 41 | |
2. | HIT Kiev | 15 | 12 | 3 | 0 | 80:27 | 39 | |
3. | Khmelnytskyi | 15 | 11 | 0 | 4 | 58:34 | 33 | |
4. | SkyUp Kiev | 15 | 8 | 0 | 7 | 53:46 | 24 | |
5. | Lviv | 15 | 7 | 2 | 6 | 48:40 | 23 | |
6. | Uragan | 15 | 6 | 3 | 6 | 52:43 | 21 | |
7. | Athletic Dnipro | 14 | 6 | 2 | 6 | 48:46 | 20 | |
8. | Sukha Balka | 14 | 5 | 1 | 8 | 31:37 | 16 | |
9. | Kardinal Rivne | 15 | 3 | 5 | 7 | 37:48 | 14 | |
10. | Lyubart Lutsk | 15 | 4 | 2 | 9 | 26:48 | 14 | |
11. | in.IT Lviv | 15 | 2 | 1 | 12 | 22:61 | 7 | |
12. | MSK Kharkiv | 15 | 1 | 1 | 13 | 32:103 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740589938.921744