# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Modo | 5 | 4 | 0 | 0 | 1 | 18:9 | 12 | |
2. | Brynäs | 5 | 4 | 0 | 0 | 1 | 18:12 | 12 | |
3. | Farjestad | 5 | 2 | 1 | 2 | 0 | 19:15 | 10 | |
4. | Linkoping | 5 | 3 | 0 | 0 | 2 | 15:11 | 9 | |
5. | Frolunda | 5 | 2 | 1 | 0 | 2 | 15:13 | 8 | |
6. | Mora | 5 | 2 | 1 | 0 | 2 | 16:16 | 8 | |
7. | HV 71 | 5 | 2 | 1 | 0 | 2 | 11:12 | 8 | |
8. | Sodertalje | 5 | 2 | 0 | 0 | 3 | 11:14 | 6 | |
9. | Djurgarden | 5 | 1 | 0 | 1 | 2 | 17:21 | 5 | |
10. | Lulea | 5 | 1 | 0 | 0 | 3 | 11:17 | 4 | |
11. | Timra | 5 | 1 | 0 | 1 | 3 | 9:15 | 4 | |
12. | Leksand | 5 | 1 | 0 | 0 | 4 | 13:18 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660279.606411
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Farjestad | 10 | 5 | 2 | 3 | 0 | 33:24 | 22 | |
2. | Frolunda | 10 | 5 | 2 | 0 | 2 | 33:24 | 20 | |
3. | Modo | 10 | 6 | 0 | 0 | 2 | 29:20 | 20 | |
4. | Brynäs | 10 | 5 | 1 | 1 | 3 | 31:23 | 18 | |
5. | Linkoping | 10 | 5 | 1 | 1 | 3 | 30:25 | 18 | |
6. | HV 71 | 10 | 5 | 1 | 0 | 4 | 32:28 | 17 | |
7. | Mora | 10 | 5 | 1 | 0 | 4 | 30:27 | 17 | |
8. | Lulea | 10 | 2 | 2 | 1 | 4 | 25:27 | 12 | |
9. | Timra | 10 | 3 | 0 | 2 | 4 | 23:29 | 12 | |
10. | Sodertalje | 10 | 3 | 0 | 0 | 7 | 20:29 | 9 | |
11. | Leksand | 10 | 2 | 0 | 1 | 7 | 25:35 | 7 | |
12. | Djurgarden | 10 | 1 | 0 | 1 | 7 | 23:43 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660279.606411
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Modo | 15 | 10 | 0 | 0 | 3 | 48:33 | 32 | |
2. | Brynäs | 15 | 9 | 1 | 1 | 3 | 43:28 | 31 | |
3. | Lulea | 15 | 6 | 2 | 2 | 4 | 49:38 | 25 | |
4. | Linkoping | 15 | 7 | 1 | 2 | 5 | 44:40 | 25 | |
5. | Farjestad | 15 | 6 | 2 | 3 | 4 | 43:39 | 25 | |
6. | HV 71 | 15 | 7 | 1 | 0 | 7 | 45:39 | 23 | |
7. | Frolunda | 15 | 6 | 2 | 0 | 6 | 45:44 | 23 | |
8. | Timra | 15 | 6 | 0 | 2 | 6 | 35:38 | 21 | |
9. | Mora | 15 | 5 | 2 | 0 | 7 | 42:44 | 20 | |
10. | Djurgarden | 15 | 4 | 1 | 1 | 8 | 40:57 | 16 | |
11. | Sodertalje | 15 | 3 | 1 | 1 | 9 | 33:47 | 13 | |
12. | Leksand | 15 | 4 | 0 | 1 | 10 | 35:53 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660279.606411
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Modo | 20 | 11 | 0 | 1 | 5 | 58:45 | 37 | |
2. | Brynäs | 20 | 9 | 2 | 1 | 6 | 50:48 | 34 | |
3. | Lulea | 20 | 7 | 3 | 5 | 4 | 63:53 | 33 | |
4. | Frolunda | 20 | 9 | 2 | 1 | 7 | 62:56 | 33 | |
5. | Farjestad | 20 | 8 | 3 | 3 | 6 | 59:54 | 33 | |
6. | HV 71 | 20 | 9 | 2 | 0 | 9 | 61:52 | 31 | |
7. | Linkoping | 20 | 8 | 1 | 4 | 6 | 61:53 | 31 | |
8. | Mora | 20 | 7 | 3 | 0 | 8 | 57:56 | 29 | |
9. | Timra | 20 | 7 | 0 | 2 | 8 | 47:51 | 26 | |
10. | Djurgarden | 20 | 7 | 1 | 1 | 10 | 56:71 | 25 | |
11. | Sodertalje | 20 | 5 | 1 | 1 | 11 | 51:66 | 20 | |
12. | Leksand | 20 | 5 | 1 | 1 | 13 | 46:70 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660279.606411
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Modo | 25 | 13 | 0 | 1 | 7 | 75:57 | 44 | |
2. | HV 71 | 25 | 12 | 2 | 2 | 9 | 78:64 | 42 | |
3. | Frolunda | 25 | 12 | 2 | 1 | 9 | 77:70 | 42 | |
4. | Lulea | 25 | 9 | 4 | 5 | 6 | 74:66 | 41 | |
5. | Brynäs | 25 | 10 | 3 | 2 | 7 | 66:63 | 41 | |
6. | Linkoping | 25 | 10 | 1 | 4 | 7 | 77:67 | 39 | |
7. | Farjestad | 25 | 9 | 4 | 3 | 9 | 70:68 | 38 | |
8. | Mora | 25 | 8 | 4 | 0 | 9 | 69:65 | 36 | |
9. | Djurgarden | 25 | 9 | 2 | 1 | 11 | 69:82 | 34 | |
10. | Timra | 25 | 8 | 0 | 2 | 12 | 55:65 | 29 | |
11. | Leksand | 25 | 6 | 2 | 2 | 13 | 57:80 | 26 | |
12. | Sodertalje | 25 | 5 | 1 | 2 | 14 | 61:85 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660279.606411
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Modo | 30 | 16 | 0 | 1 | 8 | 83:61 | 54 | |
2. | HV 71 | 30 | 15 | 3 | 2 | 10 | 97:77 | 53 | |
3. | Lulea | 30 | 12 | 5 | 5 | 7 | 92:76 | 52 | |
4. | Linkoping | 30 | 14 | 1 | 4 | 8 | 95:77 | 51 | |
5. | Farjestad | 30 | 13 | 4 | 3 | 10 | 85:78 | 50 | |
6. | Frolunda | 30 | 14 | 2 | 1 | 12 | 88:87 | 48 | |
7. | Mora | 30 | 11 | 4 | 0 | 10 | 86:76 | 46 | |
8. | Brynäs | 30 | 10 | 3 | 2 | 10 | 75:81 | 43 | |
9. | Djurgarden | 30 | 9 | 2 | 2 | 14 | 77:99 | 36 | |
10. | Timra | 30 | 9 | 0 | 3 | 14 | 65:78 | 34 | |
11. | Leksand | 30 | 7 | 3 | 2 | 16 | 65:90 | 31 | |
12. | Sodertalje | 30 | 6 | 1 | 3 | 17 | 73:101 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660279.606411