# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Wrexham | 5 | 4 | 0 | 1 | 8:2 | 6 | 12 | |
2. | Milton Keynes | 5 | 4 | 0 | 1 | 9:4 | 5 | 12 | |
3. | Bristol Rovers | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | |
4. | Rochdale | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | |
5. | Swindon | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | |
6. | Walsall | 5 | 3 | 1 | 1 | 5:3 | 2 | 10 | |
7. | Peterborough | 5 | 2 | 3 | 0 | 10:5 | 5 | 9 | |
8. | Shrewsbury | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
9. | Stockport | 5 | 2 | 1 | 2 | 8:4 | 4 | 7 | |
10. | Boston Utd | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
11. | Hartlepool | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
12. | Barnet | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 | |
13. | Darlington | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 | |
14. | Grimsby | 5 | 1 | 3 | 1 | 10:8 | 2 | 6 | |
15. | Accrington | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | |
16. | Lincoln | 5 | 1 | 3 | 1 | 3:4 | -1 | 6 | |
17. | Notts County | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
18. | Bury | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | |
19. | Hereford | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | |
20. | Mansfield | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
21. | Macclesfield | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
22. | Torquay | 5 | 0 | 3 | 2 | 3:5 | -2 | 3 | |
23. | Chester | 5 | 0 | 2 | 3 | 1:6 | -5 | 2 | |
24. | Wycombe | 5 | 0 | 1 | 4 | 5:10 | -5 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bristol Rovers | 10 | 7 | 2 | 1 | 11:4 | 7 | 23 | |
2. | Walsall | 10 | 6 | 3 | 1 | 12:7 | 5 | 21 | |
3. | Rochdale | 10 | 6 | 2 | 2 | 22:11 | 11 | 20 | |
4. | Milton Keynes | 10 | 6 | 2 | 2 | 16:8 | 8 | 20 | |
5. | Swindon | 10 | 5 | 3 | 2 | 11:7 | 4 | 18 | |
6. | Peterborough | 10 | 4 | 4 | 2 | 22:13 | 9 | 16 | |
7. | Wrexham | 10 | 5 | 1 | 4 | 10:7 | 3 | 16 | |
8. | Hartlepool | 10 | 4 | 3 | 3 | 15:11 | 4 | 15 | |
9. | Shrewsbury | 10 | 4 | 3 | 3 | 13:11 | 2 | 15 | |
10. | Notts County | 10 | 4 | 3 | 3 | 9:7 | 2 | 15 | |
11. | Accrington | 10 | 5 | 0 | 5 | 17:16 | 1 | 15 | |
12. | Grimsby | 10 | 4 | 3 | 3 | 14:13 | 1 | 15 | |
13. | Boston Utd | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | |
14. | Barnet | 10 | 4 | 2 | 4 | 10:14 | -4 | 14 | |
15. | Bury | 10 | 3 | 3 | 4 | 7:8 | -1 | 12 | |
16. | Darlington | 10 | 3 | 3 | 4 | 8:15 | -7 | 12 | |
17. | Lincoln | 10 | 2 | 5 | 3 | 7:10 | -3 | 11 | |
18. | Macclesfield | 10 | 3 | 2 | 5 | 11:19 | -8 | 11 | |
19. | Torquay | 10 | 2 | 3 | 5 | 8:9 | -1 | 9 | |
20. | Stockport | 10 | 2 | 3 | 5 | 14:17 | -3 | 9 | |
21. | Hereford | 10 | 1 | 3 | 6 | 3:9 | -6 | 6 | |
22. | Mansfield | 10 | 1 | 3 | 6 | 6:13 | -7 | 6 | |
23. | Chester | 10 | 1 | 3 | 6 | 4:12 | -8 | 6 | |
24. | Wycombe | 10 | 0 | 5 | 5 | 9:15 | -6 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Rochdale | 15 | 9 | 4 | 2 | 29:13 | 16 | 31 | |
2. | Hartlepool | 15 | 9 | 3 | 3 | 26:16 | 10 | 30 | |
3. | Bristol Rovers | 15 | 8 | 5 | 2 | 16:8 | 8 | 29 | |
4. | Grimsby | 15 | 8 | 3 | 4 | 25:20 | 5 | 27 | |
5. | Peterborough | 15 | 7 | 5 | 3 | 32:16 | 16 | 26 | |
6. | Milton Keynes | 15 | 7 | 5 | 3 | 23:18 | 5 | 26 | |
7. | Walsall | 15 | 7 | 4 | 4 | 18:14 | 4 | 25 | |
8. | Swindon | 15 | 7 | 4 | 4 | 15:12 | 3 | 25 | |
9. | Shrewsbury | 15 | 6 | 6 | 3 | 18:14 | 4 | 24 | |
10. | Darlington | 15 | 6 | 5 | 4 | 14:17 | -3 | 23 | |
11. | Stockport | 15 | 6 | 3 | 6 | 21:20 | 1 | 21 | |
12. | Wrexham | 15 | 6 | 3 | 6 | 15:14 | 1 | 21 | |
13. | Barnet | 15 | 6 | 2 | 7 | 16:23 | -7 | 20 | |
14. | Lincoln | 15 | 4 | 6 | 5 | 14:19 | -5 | 18 | |
15. | Macclesfield | 15 | 5 | 3 | 7 | 19:29 | -10 | 18 | |
16. | Accrington | 15 | 5 | 2 | 8 | 23:26 | -3 | 17 | |
17. | Notts County | 15 | 4 | 5 | 6 | 12:15 | -3 | 17 | |
18. | Mansfield | 15 | 4 | 4 | 7 | 15:20 | -5 | 16 | |
19. | Boston Utd | 15 | 4 | 3 | 8 | 14:23 | -9 | 15 | |
20. | Hereford | 15 | 3 | 5 | 7 | 12:14 | -2 | 14 | |
21. | Bury | 15 | 3 | 4 | 8 | 8:19 | -11 | 13 | |
22. | Wycombe | 15 | 2 | 6 | 7 | 18:21 | -3 | 12 | |
23. | Chester | 15 | 2 | 5 | 8 | 8:17 | -9 | 11 | |
24. | Torquay | 15 | 2 | 4 | 9 | 9:15 | -6 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Hartlepool | 20 | 12 | 5 | 3 | 32:18 | 14 | 41 | |
2. | Rochdale | 20 | 11 | 6 | 3 | 38:17 | 21 | 39 | |
3. | Stockport | 20 | 11 | 3 | 6 | 31:20 | 11 | 36 | |
4. | Bristol Rovers | 20 | 10 | 6 | 4 | 24:16 | 8 | 36 | |
5. | Shrewsbury | 20 | 9 | 8 | 3 | 28:17 | 11 | 35 | |
6. | Swindon | 20 | 10 | 5 | 5 | 23:16 | 7 | 35 | |
7. | Walsall | 20 | 9 | 6 | 5 | 25:18 | 7 | 33 | |
8. | Milton Keynes | 20 | 9 | 6 | 5 | 30:27 | 3 | 33 | |
9. | Darlington | 20 | 8 | 8 | 4 | 20:21 | -1 | 32 | |
10. | Grimsby | 20 | 9 | 3 | 8 | 32:29 | 3 | 30 | |
11. | Peterborough | 20 | 7 | 6 | 7 | 36:27 | 9 | 27 | |
12. | Notts County | 20 | 7 | 6 | 7 | 25:23 | 2 | 27 | |
13. | Barnet | 20 | 7 | 4 | 9 | 21:30 | -9 | 25 | |
14. | Mansfield | 20 | 6 | 6 | 8 | 24:24 | 0 | 24 | |
15. | Accrington | 20 | 7 | 3 | 10 | 30:33 | -3 | 24 | |
16. | Lincoln | 20 | 5 | 9 | 6 | 21:27 | -6 | 24 | |
17. | Wrexham | 20 | 6 | 5 | 9 | 17:22 | -5 | 23 | |
18. | Macclesfield | 20 | 6 | 4 | 10 | 23:35 | -12 | 22 | |
19. | Wycombe | 20 | 4 | 8 | 8 | 23:25 | -2 | 20 | |
20. | Boston Utd | 20 | 5 | 4 | 11 | 17:35 | -18 | 19 | |
21. | Hereford | 20 | 4 | 6 | 10 | 18:26 | -8 | 18 | |
22. | Chester | 20 | 3 | 8 | 9 | 10:19 | -9 | 17 | |
23. | Bury | 20 | 3 | 7 | 10 | 13:28 | -15 | 16 | |
24. | Torquay | 20 | 3 | 6 | 11 | 18:29 | -11 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Hartlepool | 25 | 17 | 5 | 3 | 38:18 | 20 | 56 | |
2. | Rochdale | 25 | 13 | 7 | 5 | 49:22 | 27 | 46 | |
3. | Milton Keynes | 25 | 13 | 6 | 6 | 40:30 | 10 | 45 | |
4. | Swindon | 25 | 13 | 6 | 6 | 30:21 | 9 | 45 | |
5. | Bristol Rovers | 25 | 12 | 8 | 5 | 32:20 | 12 | 44 | |
6. | Shrewsbury | 25 | 11 | 9 | 5 | 35:23 | 12 | 42 | |
7. | Stockport | 25 | 13 | 3 | 9 | 38:28 | 10 | 42 | |
8. | Walsall | 25 | 11 | 9 | 5 | 32:22 | 10 | 42 | |
9. | Barnet | 25 | 11 | 4 | 10 | 28:34 | -6 | 37 | |
10. | Lincoln | 25 | 9 | 9 | 7 | 29:31 | -2 | 36 | |
11. | Darlington | 25 | 9 | 8 | 8 | 24:28 | -4 | 35 | |
12. | Macclesfield | 25 | 10 | 5 | 10 | 34:40 | -6 | 35 | |
13. | Grimsby | 25 | 10 | 3 | 12 | 34:40 | -6 | 33 | |
14. | Notts County | 25 | 8 | 7 | 10 | 28:29 | -1 | 31 | |
15. | Mansfield | 25 | 8 | 6 | 11 | 32:31 | 1 | 30 | |
16. | Accrington | 25 | 8 | 5 | 12 | 37:43 | -6 | 29 | |
17. | Peterborough | 25 | 7 | 6 | 12 | 37:35 | 2 | 27 | |
18. | Wrexham | 25 | 7 | 6 | 12 | 22:31 | -9 | 27 | |
19. | Hereford | 25 | 6 | 8 | 11 | 21:29 | -8 | 26 | |
20. | Chester | 25 | 6 | 8 | 11 | 16:26 | -10 | 26 | |
21. | Boston Utd | 25 | 7 | 5 | 13 | 22:43 | -21 | 26 | |
22. | Wycombe | 25 | 5 | 9 | 11 | 27:31 | -4 | 24 | |
23. | Bury | 25 | 4 | 9 | 12 | 19:34 | -15 | 21 | |
24. | Torquay | 25 | 3 | 6 | 16 | 18:36 | -18 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Hartlepool | 30 | 21 | 5 | 4 | 45:20 | 25 | 68 | |
2. | Milton Keynes | 30 | 17 | 6 | 7 | 51:35 | 16 | 57 | |
3. | Walsall | 30 | 15 | 9 | 6 | 38:26 | 12 | 54 | |
4. | Swindon | 30 | 16 | 6 | 8 | 36:26 | 10 | 54 | |
5. | Bristol Rovers | 30 | 15 | 8 | 7 | 37:23 | 14 | 53 | |
6. | Stockport | 30 | 15 | 5 | 10 | 47:34 | 13 | 50 | |
7. | Rochdale | 30 | 14 | 7 | 9 | 54:30 | 24 | 49 | |
8. | Shrewsbury | 30 | 13 | 10 | 7 | 44:31 | 13 | 49 | |
9. | Darlington | 30 | 12 | 8 | 10 | 31:35 | -4 | 44 | |
10. | Barnet | 30 | 13 | 5 | 12 | 33:40 | -7 | 44 | |
11. | Grimsby | 30 | 13 | 4 | 13 | 41:45 | -4 | 43 | |
12. | Macclesfield | 30 | 12 | 7 | 11 | 40:45 | -5 | 43 | |
13. | Peterborough | 30 | 11 | 7 | 12 | 49:39 | 10 | 40 | |
14. | Lincoln | 30 | 10 | 9 | 11 | 33:42 | -9 | 39 | |
15. | Notts County | 30 | 9 | 8 | 13 | 35:38 | -3 | 35 | |
16. | Boston Utd | 30 | 9 | 7 | 14 | 34:52 | -18 | 34 | |
17. | Mansfield | 30 | 9 | 6 | 15 | 34:38 | -4 | 33 | |
18. | Chester | 30 | 8 | 9 | 13 | 25:32 | -7 | 33 | |
19. | Hereford | 30 | 7 | 11 | 12 | 25:33 | -8 | 32 | |
20. | Wrexham | 30 | 8 | 8 | 14 | 27:40 | -13 | 32 | |
21. | Wycombe | 30 | 6 | 12 | 12 | 30:35 | -5 | 30 | |
22. | Accrington | 30 | 8 | 6 | 16 | 46:58 | -12 | 30 | |
23. | Bury | 30 | 6 | 9 | 15 | 24:40 | -16 | 27 | |
24. | Torquay | 30 | 3 | 8 | 19 | 22:45 | -23 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000