# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | KR Basket | 5 | 5 | 0 | 466:395 | 10 | |
2. | Grindavik | 5 | 5 | 0 | 461:410 | 10 | |
3. | Stjarnan | 5 | 3 | 2 | 477:430 | 6 | |
4. | Njardvik | 5 | 3 | 2 | 416:390 | 6 | |
5. | IR Reykjavik | 5 | 3 | 2 | 480:488 | 6 | |
6. | Snaefell | 5 | 2 | 3 | 448:427 | 4 | |
7. | Thorl | 5 | 2 | 3 | 432:440 | 4 | |
8. | Keflavik | 5 | 2 | 3 | 468:481 | 4 | |
9. | Haukar | 5 | 2 | 3 | 406:421 | 4 | |
10. | Skallagrimur | 5 | 2 | 3 | 450:487 | 4 | |
11. | Valur | 5 | 1 | 4 | 460:513 | 2 | |
12. | KFI | 5 | 0 | 5 | 393:476 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677131.110504
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | KR Basket | 10 | 10 | 0 | 904:800 | 20 | |
2. | Grindavik | 10 | 9 | 1 | 942:786 | 18 | |
3. | Keflavik | 10 | 7 | 3 | 977:896 | 14 | |
4. | Njardvik | 10 | 6 | 4 | 885:810 | 12 | |
5. | IR Reykjavik | 10 | 6 | 4 | 916:925 | 12 | |
6. | Stjarnan | 10 | 4 | 6 | 900:870 | 8 | |
7. | Snaefell | 10 | 4 | 6 | 898:884 | 8 | |
8. | Thorl | 10 | 4 | 6 | 892:905 | 8 | |
9. | Haukar | 10 | 4 | 6 | 794:843 | 8 | |
10. | Skallagrimur | 10 | 4 | 6 | 882:958 | 8 | |
11. | Valur | 10 | 1 | 9 | 879:1012 | 2 | |
12. | KFI | 10 | 1 | 9 | 769:949 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677131.110504
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | KR Basket | 15 | 14 | 1 | 1420:1198 | 28 | |
2. | Grindavik | 15 | 12 | 3 | 1352:1197 | 24 | |
3. | Keflavik | 15 | 12 | 3 | 1423:1281 | 24 | |
4. | Njardvik | 15 | 9 | 6 | 1349:1200 | 18 | |
5. | Stjarnan | 15 | 7 | 8 | 1368:1306 | 14 | |
6. | Haukar | 15 | 7 | 8 | 1196:1202 | 14 | |
7. | Thorl | 15 | 7 | 8 | 1308:1366 | 14 | |
8. | IR Reykjavik | 15 | 7 | 8 | 1307:1382 | 14 | |
9. | Snaefell | 15 | 5 | 10 | 1320:1354 | 10 | |
10. | Skallagrimur | 15 | 5 | 10 | 1275:1404 | 10 | |
11. | KFI | 15 | 3 | 12 | 1180:1423 | 6 | |
12. | Valur | 15 | 1 | 14 | 1244:1483 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677131.110504
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | KR Basket | 20 | 19 | 1 | 1875:1585 | 38 | |
2. | Grindavik | 20 | 16 | 4 | 1817:1591 | 32 | |
3. | Keflavik | 20 | 16 | 4 | 1868:1678 | 32 | |
4. | Njardvik | 20 | 12 | 8 | 1821:1631 | 24 | |
5. | Stjarnan | 20 | 10 | 10 | 1786:1689 | 20 | |
6. | Haukar | 20 | 10 | 10 | 1626:1632 | 20 | |
7. | Thorl | 20 | 9 | 11 | 1796:1855 | 18 | |
8. | Snaefell | 20 | 8 | 12 | 1786:1783 | 16 | |
9. | IR Reykjavik | 20 | 8 | 12 | 1719:1881 | 16 | |
10. | Skallagrimur | 20 | 6 | 14 | 1644:1875 | 12 | |
11. | KFI | 20 | 4 | 16 | 1585:1843 | 8 | |
12. | Valur | 20 | 2 | 18 | 1670:1950 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677131.110504
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | KR Basket | 22 | 21 | 1 | 2065:1742 | 42 | |
2. | Keflavik | 22 | 18 | 4 | 2051:1808 | 36 | |
3. | Grindavik | 22 | 17 | 5 | 1995:1787 | 34 | |
4. | Njardvik | 22 | 14 | 8 | 2033:1809 | 28 | |
5. | Haukar | 22 | 11 | 11 | 1813:1806 | 22 | |
6. | Thorl | 22 | 11 | 11 | 1983:2012 | 22 | |
7. | Stjarnan | 22 | 10 | 12 | 1925:1872 | 20 | |
8. | Snaefell | 22 | 9 | 13 | 1956:1961 | 18 | |
9. | IR Reykjavik | 22 | 9 | 13 | 1890:2062 | 18 | |
10. | Skallagrimur | 22 | 6 | 16 | 1815:2052 | 12 | |
11. | KFI | 22 | 4 | 18 | 1750:2044 | 8 | |
12. | Valur | 22 | 2 | 20 | 1820:2141 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677131.110504