# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Wellington Saints | 5 | 5 | 0 | 472:393 | 10 | |
2. | Canterbury Rams | 5 | 4 | 1 | 444:416 | 8 | |
3. | Super City Rangers | 5 | 3 | 2 | 457:439 | 6 | |
4. | Southland Sharks | 5 | 3 | 2 | 434:430 | 6 | |
5. | Bay Hawks | 5 | 1 | 4 | 442:459 | 2 | |
6. | Nelson Giants | 5 | 1 | 4 | 386:421 | 2 | |
7. | Taranaki Airs | 5 | 1 | 4 | 377:464 | 2 | |
1613693690.212118
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Wellington Saints | 10 | 10 | 0 | 986:801 | 20 | |
2. | Super City Rangers | 10 | 7 | 3 | 933:861 | 14 | |
3. | Southland Sharks | 10 | 7 | 3 | 909:860 | 14 | |
4. | Canterbury Rams | 10 | 6 | 4 | 895:866 | 12 | |
5. | Bay Hawks | 10 | 2 | 8 | 871:897 | 4 | |
6. | Nelson Giants | 10 | 2 | 8 | 811:886 | 4 | |
7. | Taranaki Airs | 10 | 1 | 9 | 755:958 | 2 | |
1613693690.212118
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Wellington Saints | 15 | 15 | 0 | 1515:1255 | 30 | |
2. | Southland Sharks | 15 | 10 | 5 | 1359:1278 | 20 | |
3. | Canterbury Rams | 15 | 9 | 6 | 1375:1330 | 18 | |
4. | Super City Rangers | 15 | 9 | 6 | 1332:1314 | 18 | |
5. | Bay Hawks | 15 | 4 | 11 | 1320:1364 | 8 | |
6. | Nelson Giants | 15 | 4 | 11 | 1226:1322 | 8 | |
7. | Taranaki Airs | 15 | 2 | 13 | 1124:1358 | 4 | |
1613693690.212118
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Wellington Saints | 18 | 18 | 0 | 1804:1510 | 36 | |
2. | Southland Sharks | 18 | 12 | 6 | 1641:1518 | 24 | |
3. | Super City Rangers | 18 | 11 | 7 | 1617:1590 | 22 | |
4. | Canterbury Rams | 18 | 10 | 8 | 1666:1625 | 20 | |
5. | Bay Hawks | 18 | 4 | 14 | 1566:1646 | 8 | |
6. | Nelson Giants | 18 | 4 | 14 | 1440:1625 | 8 | |
7. | Taranaki Airs | 18 | 4 | 14 | 1374:1594 | 8 | |
1613693690.212118