# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Dep. San Jose | 5 | 5 | 0 | 431:332 | 10 | |
2. | Colonias Gold | 5 | 4 | 1 | 412:373 | 9 | |
3. | Libertad | 5 | 3 | 2 | 417:385 | 8 | |
4. | Olimpia | 5 | 2 | 3 | 449:376 | 7 | |
5. | Deportivo Campoalto | 5 | 2 | 3 | 347:409 | 7 | |
6. | Felix Perez Cardozo | 5 | 1 | 4 | 311:398 | 6 | |
7. | Ciudad Nueva | 5 | 0 | 5 | 285:410 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1667261897.822491
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Dep. San Jose | 10 | 10 | 0 | 874:691 | 20 | |
2. | Colonias Gold | 10 | 7 | 3 | 798:734 | 17 | |
3. | Olimpia | 10 | 6 | 4 | 914:723 | 16 | |
4. | Libertad | 10 | 6 | 4 | 809:708 | 16 | |
5. | Deportivo Campoalto | 10 | 2 | 8 | 697:824 | 12 | |
6. | Felix Perez Cardozo | 10 | 2 | 8 | 636:794 | 12 | |
7. | Ciudad Nueva | 10 | 2 | 8 | 597:832 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1667261897.822491
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Dep. San Jose | 12 | 12 | 0 | 1080:812 | 24 | |
2. | Colonias Gold | 12 | 9 | 3 | 946:860 | 21 | |
3. | Olimpia | 12 | 8 | 4 | 1105:838 | 20 | |
4. | Libertad | 12 | 7 | 5 | 939:864 | 19 | |
5. | Deportivo Campoalto | 12 | 2 | 10 | 836:1014 | 14 | |
6. | Felix Perez Cardozo | 12 | 2 | 10 | 744:950 | 14 | |
7. | Ciudad Nueva | 12 | 2 | 10 | 700:1012 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1667261897.822491