Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Minnesota Lynx D | 5 | 4 | 1 | 423:381 | 0.800 | |
2. | Los Angeles Sparks D | 5 | 4 | 1 | 422:371 | 0.800 | |
3. | Seattle Storm D | 5 | 3 | 2 | 390:400 | 0.600 | |
4. | Las Vegas Aces D | 5 | 2 | 3 | 412:437 | 0.400 | |
5. | Dallas Wings D | 5 | 1 | 4 | 382:440 | 0.200 | |
6. | Phoenix Mercury D | 5 | 1 | 4 | 371:426 | 0.200 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 5 | 5 | 0 | 465:387 | 1.000 | |
2. | Connecticut Sun D | 5 | 3 | 2 | 465:439 | 0.600 | |
3. | Indiana Fever D | 5 | 3 | 2 | 432:396 | 0.600 | |
4. | Chicago Sky D | 5 | 2 | 3 | 468:463 | 0.400 | |
5. | New York Liberty D | 5 | 1 | 4 | 395:431 | 0.200 | |
6. | Atlanta Dream D | 5 | 1 | 4 | 334:372 | 0.200 | |
# | Classifica Totale | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 5 | 5 | 0 | 465:387 | 1.000 | |
2. | Minnesota Lynx D | 5 | 4 | 1 | 423:381 | 0.800 | |
3. | Los Angeles Sparks D | 5 | 4 | 1 | 422:371 | 0.800 | |
4. | Connecticut Sun D | 5 | 3 | 2 | 465:439 | 0.600 | |
5. | Indiana Fever D | 5 | 3 | 2 | 432:396 | 0.600 | |
6. | Seattle Storm D | 5 | 3 | 2 | 390:400 | 0.600 | |
7. | Chicago Sky D | 5 | 2 | 3 | 468:463 | 0.400 | |
8. | Las Vegas Aces D | 5 | 2 | 3 | 412:437 | 0.400 | |
9. | New York Liberty D | 5 | 1 | 4 | 395:431 | 0.200 | |
10. | Dallas Wings D | 5 | 1 | 4 | 382:440 | 0.200 | |
11. | Phoenix Mercury D | 5 | 1 | 4 | 371:426 | 0.200 | |
12. | Atlanta Dream D | 5 | 1 | 4 | 334:372 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643722517.800861
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Sparks D | 10 | 7 | 3 | 832:765 | 0.700 | |
2. | Las Vegas Aces D | 10 | 6 | 4 | 864:861 | 0.600 | |
3. | Minnesota Lynx D | 10 | 6 | 4 | 822:773 | 0.600 | |
4. | Seattle Storm D | 10 | 5 | 5 | 747:773 | 0.500 | |
5. | Phoenix Mercury D | 10 | 4 | 6 | 786:826 | 0.400 | |
6. | Dallas Wings D | 10 | 3 | 7 | 760:836 | 0.300 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 10 | 9 | 1 | 925:750 | 0.900 | |
2. | Connecticut Sun D | 10 | 7 | 3 | 861:825 | 0.700 | |
3. | Chicago Sky D | 10 | 6 | 4 | 910:891 | 0.600 | |
4. | Indiana Fever D | 10 | 5 | 5 | 791:819 | 0.500 | |
5. | Atlanta Dream D | 10 | 3 | 7 | 742:790 | 0.300 | |
6. | New York Liberty D | 10 | 2 | 8 | 785:859 | 0.200 | |
# | Classifica Totale | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 10 | 9 | 1 | 925:750 | 0.900 | |
2. | Connecticut Sun D | 10 | 7 | 3 | 861:825 | 0.700 | |
3. | Los Angeles Sparks D | 10 | 7 | 3 | 832:765 | 0.700 | |
4. | Chicago Sky D | 10 | 6 | 4 | 910:891 | 0.600 | |
5. | Las Vegas Aces D | 10 | 6 | 4 | 864:861 | 0.600 | |
6. | Minnesota Lynx D | 10 | 6 | 4 | 822:773 | 0.600 | |
7. | Indiana Fever D | 10 | 5 | 5 | 791:819 | 0.500 | |
8. | Seattle Storm D | 10 | 5 | 5 | 747:773 | 0.500 | |
9. | Phoenix Mercury D | 10 | 4 | 6 | 786:826 | 0.400 | |
10. | Dallas Wings D | 10 | 3 | 7 | 760:836 | 0.300 | |
11. | Atlanta Dream D | 10 | 3 | 7 | 742:790 | 0.300 | |
12. | New York Liberty D | 10 | 2 | 8 | 785:859 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643722517.800861
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Sparks D | 15 | 11 | 4 | 1237:1147 | 0.733 | |
2. | Las Vegas Aces D | 15 | 8 | 7 | 1247:1247 | 0.533 | |
3. | Minnesota Lynx D | 15 | 8 | 7 | 1220:1165 | 0.533 | |
4. | Seattle Storm D | 15 | 7 | 8 | 1101:1157 | 0.467 | |
5. | Phoenix Mercury D | 15 | 5 | 10 | 1173:1218 | 0.333 | |
6. | Dallas Wings D | 15 | 5 | 10 | 1108:1207 | 0.333 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 15 | 13 | 2 | 1397:1158 | 0.867 | |
2. | Connecticut Sun D | 15 | 10 | 5 | 1261:1238 | 0.667 | |
3. | Chicago Sky D | 15 | 9 | 6 | 1360:1326 | 0.600 | |
4. | Indiana Fever D | 15 | 7 | 8 | 1163:1217 | 0.467 | |
5. | Atlanta Dream D | 15 | 3 | 12 | 1093:1188 | 0.200 | |
6. | New York Liberty D | 15 | 2 | 13 | 1162:1314 | 0.133 | |
# | Classifica Totale | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 15 | 13 | 2 | 1397:1158 | 0.867 | |
2. | Los Angeles Sparks D | 15 | 11 | 4 | 1237:1147 | 0.733 | |
3. | Connecticut Sun D | 15 | 10 | 5 | 1261:1238 | 0.667 | |
4. | Chicago Sky D | 15 | 9 | 6 | 1360:1326 | 0.600 | |
5. | Las Vegas Aces D | 15 | 8 | 7 | 1247:1247 | 0.533 | |
6. | Minnesota Lynx D | 15 | 8 | 7 | 1220:1165 | 0.533 | |
7. | Indiana Fever D | 15 | 7 | 8 | 1163:1217 | 0.467 | |
8. | Seattle Storm D | 15 | 7 | 8 | 1101:1157 | 0.467 | |
9. | Phoenix Mercury D | 15 | 5 | 10 | 1173:1218 | 0.333 | |
10. | Dallas Wings D | 15 | 5 | 10 | 1108:1207 | 0.333 | |
11. | Atlanta Dream D | 15 | 3 | 12 | 1093:1188 | 0.200 | |
12. | New York Liberty D | 15 | 2 | 13 | 1162:1314 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643722517.800861
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Sparks D | 20 | 15 | 5 | 1628:1515 | 0.750 | |
2. | Las Vegas Aces D | 20 | 12 | 8 | 1630:1604 | 0.600 | |
3. | Minnesota Lynx D | 20 | 10 | 10 | 1574:1528 | 0.500 | |
4. | Seattle Storm D | 20 | 10 | 10 | 1513:1547 | 0.500 | |
5. | Phoenix Mercury D | 20 | 8 | 12 | 1562:1599 | 0.400 | |
6. | Dallas Wings D | 20 | 5 | 15 | 1462:1599 | 0.250 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 20 | 17 | 3 | 1844:1560 | 0.850 | |
2. | Connecticut Sun D | 20 | 14 | 6 | 1659:1575 | 0.700 | |
3. | Chicago Sky D | 20 | 13 | 7 | 1775:1707 | 0.650 | |
4. | Indiana Fever D | 20 | 8 | 12 | 1545:1608 | 0.400 | |
5. | Atlanta Dream D | 20 | 4 | 16 | 1434:1585 | 0.200 | |
6. | New York Liberty D | 20 | 3 | 17 | 1518:1729 | 0.150 | |
# | Classifica Totale | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 20 | 17 | 3 | 1844:1560 | 0.850 | |
2. | Los Angeles Sparks D | 20 | 15 | 5 | 1628:1515 | 0.750 | |
3. | Connecticut Sun D | 20 | 14 | 6 | 1659:1575 | 0.700 | |
4. | Chicago Sky D | 20 | 13 | 7 | 1775:1707 | 0.650 | |
5. | Las Vegas Aces D | 20 | 12 | 8 | 1630:1604 | 0.600 | |
6. | Minnesota Lynx D | 20 | 10 | 10 | 1574:1528 | 0.500 | |
7. | Seattle Storm D | 20 | 10 | 10 | 1513:1547 | 0.500 | |
8. | Phoenix Mercury D | 20 | 8 | 12 | 1562:1599 | 0.400 | |
9. | Indiana Fever D | 20 | 8 | 12 | 1545:1608 | 0.400 | |
10. | Dallas Wings D | 20 | 5 | 15 | 1462:1599 | 0.250 | |
11. | Atlanta Dream D | 20 | 4 | 16 | 1434:1585 | 0.200 | |
12. | New York Liberty D | 20 | 3 | 17 | 1518:1729 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643722517.800861
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Sparks D | 25 | 18 | 7 | 2040:1895 | 0.720 | |
2. | Las Vegas Aces D | 25 | 16 | 9 | 2046:1983 | 0.640 | |
3. | Minnesota Lynx D | 25 | 14 | 11 | 1989:1913 | 0.560 | |
4. | Seattle Storm D | 25 | 13 | 12 | 1864:1875 | 0.520 | |
5. | Phoenix Mercury D | 25 | 11 | 14 | 1927:1956 | 0.440 | |
6. | Dallas Wings D | 25 | 7 | 18 | 1815:1970 | 0.280 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 25 | 20 | 5 | 2265:1955 | 0.800 | |
2. | Connecticut Sun D | 25 | 15 | 10 | 2023:1994 | 0.600 | |
3. | Chicago Sky D | 25 | 14 | 11 | 2154:2117 | 0.560 | |
4. | Indiana Fever D | 25 | 9 | 16 | 1922:2013 | 0.360 | |
5. | New York Liberty D | 25 | 7 | 18 | 1908:2106 | 0.280 | |
6. | Atlanta Dream D | 25 | 6 | 19 | 1778:1950 | 0.240 | |
# | Classifica Totale | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 25 | 20 | 5 | 2265:1955 | 0.800 | |
2. | Los Angeles Sparks D | 25 | 18 | 7 | 2040:1895 | 0.720 | |
3. | Las Vegas Aces D | 25 | 16 | 9 | 2046:1983 | 0.640 | |
4. | Connecticut Sun D | 25 | 15 | 10 | 2023:1994 | 0.600 | |
5. | Chicago Sky D | 25 | 14 | 11 | 2154:2117 | 0.560 | |
6. | Minnesota Lynx D | 25 | 14 | 11 | 1989:1913 | 0.560 | |
7. | Seattle Storm D | 25 | 13 | 12 | 1864:1875 | 0.520 | |
8. | Phoenix Mercury D | 25 | 11 | 14 | 1927:1956 | 0.440 | |
9. | Indiana Fever D | 25 | 9 | 16 | 1922:2013 | 0.360 | |
10. | New York Liberty D | 25 | 7 | 18 | 1908:2106 | 0.280 | |
11. | Dallas Wings D | 25 | 7 | 18 | 1815:1970 | 0.280 | |
12. | Atlanta Dream D | 25 | 6 | 19 | 1778:1950 | 0.240 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643722517.800861
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Sparks D | 30 | 20 | 10 | 2420:2311 | 0.667 | |
2. | Las Vegas Aces D | 30 | 19 | 11 | 2462:2374 | 0.633 | |
3. | Seattle Storm D | 30 | 16 | 14 | 2244:2264 | 0.533 | |
4. | Minnesota Lynx D | 30 | 15 | 15 | 2357:2298 | 0.500 | |
5. | Phoenix Mercury D | 30 | 13 | 17 | 2297:2333 | 0.433 | |
6. | Dallas Wings D | 30 | 10 | 20 | 2169:2320 | 0.333 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 30 | 23 | 7 | 2673:2298 | 0.767 | |
2. | Connecticut Sun D | 30 | 20 | 10 | 2426:2353 | 0.667 | |
3. | Chicago Sky D | 30 | 18 | 12 | 2559:2490 | 0.600 | |
4. | New York Liberty D | 30 | 10 | 20 | 2317:2536 | 0.333 | |
5. | Indiana Fever D | 30 | 10 | 20 | 2309:2421 | 0.333 | |
6. | Atlanta Dream D | 30 | 7 | 23 | 2135:2339 | 0.233 | |
# | Classifica Totale | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 30 | 23 | 7 | 2673:2298 | 0.767 | |
2. | Connecticut Sun D | 30 | 20 | 10 | 2426:2353 | 0.667 | |
3. | Los Angeles Sparks D | 30 | 20 | 10 | 2420:2311 | 0.667 | |
4. | Las Vegas Aces D | 30 | 19 | 11 | 2462:2374 | 0.633 | |
5. | Chicago Sky D | 30 | 18 | 12 | 2559:2490 | 0.600 | |
6. | Seattle Storm D | 30 | 16 | 14 | 2244:2264 | 0.533 | |
7. | Minnesota Lynx D | 30 | 15 | 15 | 2357:2298 | 0.500 | |
8. | Phoenix Mercury D | 30 | 13 | 17 | 2297:2333 | 0.433 | |
9. | New York Liberty D | 30 | 10 | 20 | 2317:2536 | 0.333 | |
10. | Indiana Fever D | 30 | 10 | 20 | 2309:2421 | 0.333 | |
11. | Dallas Wings D | 30 | 10 | 20 | 2169:2320 | 0.333 | |
12. | Atlanta Dream D | 30 | 7 | 23 | 2135:2339 | 0.233 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643722517.800861