# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Nottingham | 5 | 4 | 0 | 1 | 0 | 19:14 | 9 | |
2. | Sheffield | 5 | 4 | 0 | 0 | 1 | 23:10 | 8 | |
3. | Coventry | 5 | 4 | 0 | 0 | 1 | 23:15 | 8 | |
4. | Guildford | 5 | 4 | 0 | 0 | 1 | 17:9 | 8 | |
5. | Cardiff | 5 | 3 | 0 | 0 | 2 | 25:17 | 6 | |
6. | Glasgow | 5 | 2 | 0 | 1 | 2 | 16:16 | 5 | |
7. | Belfast | 5 | 2 | 0 | 0 | 3 | 23:25 | 4 | |
8. | Fife | 5 | 2 | 0 | 0 | 3 | 14:12 | 4 | |
9. | Manchester | 5 | 1 | 1 | 0 | 3 | 19:24 | 4 | |
10. | Milton Keynes | 5 | 1 | 0 | 1 | 3 | 19:28 | 3 | |
11. | Dundee | 5 | 0 | 0 | 0 | 5 | 13:28 | 0 | |
12. | Edinburgh | 5 | 0 | 0 | 0 | 5 | 12:41 | 0 | |
1613696613.162132
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Coventry | 10 | 7 | 1 | 0 | 2 | 48:32 | 16 | |
2. | Nottingham | 10 | 7 | 0 | 1 | 2 | 45:27 | 15 | |
3. | Guildford | 10 | 6 | 1 | 1 | 2 | 37:24 | 15 | |
4. | Sheffield | 10 | 7 | 0 | 0 | 3 | 44:26 | 14 | |
5. | Cardiff | 10 | 6 | 0 | 0 | 4 | 48:30 | 12 | |
6. | Glasgow | 10 | 5 | 0 | 2 | 3 | 39:31 | 12 | |
7. | Manchester | 10 | 4 | 2 | 0 | 4 | 34:35 | 12 | |
8. | Belfast | 10 | 5 | 0 | 0 | 5 | 44:45 | 10 | |
9. | Dundee | 10 | 4 | 0 | 0 | 6 | 41:44 | 8 | |
10. | Fife | 10 | 4 | 0 | 0 | 6 | 35:33 | 8 | |
11. | Milton Keynes | 10 | 2 | 1 | 1 | 6 | 40:57 | 7 | |
12. | Edinburgh | 10 | 0 | 0 | 0 | 10 | 21:78 | 0 | |
1613696613.162132
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Coventry | 15 | 10 | 1 | 1 | 3 | 64:46 | 23 | |
2. | Nottingham | 15 | 9 | 1 | 2 | 3 | 69:41 | 22 | |
3. | Manchester | 15 | 8 | 3 | 0 | 4 | 55:45 | 22 | |
4. | Cardiff | 15 | 10 | 0 | 0 | 5 | 75:44 | 20 | |
5. | Sheffield | 15 | 9 | 1 | 0 | 5 | 59:38 | 20 | |
6. | Guildford | 15 | 7 | 1 | 3 | 4 | 52:43 | 19 | |
7. | Glasgow | 15 | 7 | 0 | 2 | 6 | 52:49 | 16 | |
8. | Belfast | 15 | 7 | 0 | 0 | 8 | 65:68 | 14 | |
9. | Fife | 15 | 4 | 2 | 0 | 9 | 52:61 | 12 | |
10. | Dundee | 15 | 5 | 0 | 1 | 9 | 56:70 | 11 | |
11. | Milton Keynes | 15 | 4 | 1 | 1 | 9 | 58:75 | 11 | |
12. | Edinburgh | 15 | 1 | 0 | 0 | 14 | 32:115 | 2 | |
1613696613.162132
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Manchester | 20 | 12 | 3 | 0 | 5 | 83:58 | 30 | |
2. | Cardiff | 20 | 13 | 1 | 1 | 5 | 90:54 | 29 | |
3. | Guildford | 20 | 11 | 1 | 3 | 5 | 71:56 | 27 | |
4. | Sheffield | 20 | 12 | 1 | 0 | 7 | 83:53 | 26 | |
5. | Nottingham | 20 | 11 | 1 | 2 | 6 | 86:59 | 26 | |
6. | Coventry | 20 | 10 | 1 | 1 | 8 | 74:72 | 23 | |
7. | Glasgow | 20 | 9 | 0 | 2 | 9 | 62:64 | 20 | |
8. | Belfast | 20 | 8 | 1 | 1 | 10 | 76:88 | 19 | |
9. | Fife | 20 | 7 | 2 | 0 | 11 | 74:73 | 18 | |
10. | Dundee | 20 | 7 | 0 | 1 | 12 | 71:87 | 15 | |
11. | Milton Keynes | 20 | 6 | 1 | 1 | 12 | 71:89 | 15 | |
12. | Edinburgh | 20 | 1 | 0 | 0 | 19 | 41:136 | 2 | |
1613696613.162132
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Manchester | 25 | 16 | 3 | 0 | 6 | 103:70 | 38 | |
2. | Cardiff | 25 | 17 | 1 | 1 | 6 | 112:66 | 37 | |
3. | Sheffield | 25 | 15 | 1 | 0 | 9 | 103:69 | 32 | |
4. | Nottingham | 25 | 14 | 1 | 2 | 8 | 109:77 | 32 | |
5. | Belfast | 25 | 13 | 1 | 1 | 10 | 106:101 | 29 | |
6. | Guildford | 25 | 12 | 1 | 3 | 9 | 85:80 | 29 | |
7. | Coventry | 25 | 12 | 1 | 1 | 11 | 93:95 | 27 | |
8. | Glasgow | 25 | 11 | 0 | 3 | 11 | 78:82 | 25 | |
9. | Dundee | 25 | 9 | 2 | 1 | 13 | 93:107 | 23 | |
10. | Fife | 25 | 9 | 2 | 1 | 13 | 88:88 | 23 | |
11. | Milton Keynes | 25 | 7 | 1 | 1 | 16 | 85:110 | 17 | |
12. | Edinburgh | 25 | 2 | 0 | 1 | 22 | 51:158 | 5 | |
1613696613.162132
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Cardiff | 30 | 20 | 2 | 2 | 6 | 132:77 | 46 | |
2. | Sheffield | 30 | 19 | 2 | 0 | 9 | 124:74 | 42 | |
3. | Manchester | 30 | 17 | 3 | 2 | 8 | 117:89 | 42 | |
4. | Nottingham | 30 | 16 | 2 | 2 | 10 | 123:94 | 38 | |
5. | Guildford | 30 | 15 | 2 | 3 | 10 | 111:90 | 37 | |
6. | Belfast | 30 | 16 | 1 | 1 | 12 | 127:114 | 35 | |
7. | Glasgow | 30 | 14 | 0 | 4 | 12 | 94:92 | 32 | |
8. | Fife | 30 | 11 | 3 | 2 | 14 | 109:104 | 30 | |
9. | Dundee | 30 | 10 | 4 | 1 | 15 | 105:124 | 29 | |
10. | Coventry | 30 | 12 | 1 | 2 | 15 | 103:111 | 28 | |
11. | Milton Keynes | 30 | 7 | 1 | 1 | 21 | 93:136 | 17 | |
12. | Edinburgh | 30 | 2 | 0 | 1 | 27 | 62:190 | 5 | |
1613696613.162132