# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Villa | 5 | 4 | 0 | 1 | 7:4 | 3 | 12 | |
2. | Busoga | 5 | 4 | 0 | 1 | 6:3 | 3 | 12 | |
3. | Mbarara City | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
4. | Express | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
5. | Bright Stars | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 | |
6. | Kampala City | 5 | 2 | 3 | 0 | 4:2 | 2 | 9 | |
7. | Vipers | 5 | 2 | 2 | 1 | 9:5 | 4 | 8 | |
8. | Kyetume | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
9. | Proline | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
10. | URA SC | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
11. | BUL | 5 | 2 | 0 | 3 | 9:8 | 1 | 6 | |
12. | Tooro United | 5 | 2 | 0 | 3 | 6:6 | 0 | 6 | |
13. | Wakiso Giants | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
14. | Police | 5 | 1 | 0 | 4 | 3:7 | -4 | 3 | |
15. | Onduparaka | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 | |
16. | Maroons | 5 | 0 | 0 | 5 | 2:11 | -9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Busoga | 10 | 8 | 0 | 2 | 13:6 | 7 | 24 | |
2. | URA SC | 10 | 6 | 2 | 2 | 16:11 | 5 | 20 | |
3. | Bright Stars | 10 | 6 | 1 | 3 | 14:10 | 4 | 19 | |
4. | Villa | 10 | 6 | 1 | 3 | 11:9 | 2 | 19 | |
5. | Vipers | 10 | 5 | 3 | 2 | 15:8 | 7 | 18 | |
6. | Kampala City | 10 | 5 | 3 | 2 | 10:6 | 4 | 18 | |
7. | Mbarara City | 10 | 5 | 2 | 3 | 11:8 | 3 | 17 | |
8. | Kyetume | 10 | 4 | 2 | 4 | 13:12 | 1 | 14 | |
9. | Police | 10 | 4 | 1 | 5 | 15:13 | 2 | 13 | |
10. | Proline | 10 | 4 | 1 | 5 | 12:15 | -3 | 13 | |
11. | Express | 10 | 4 | 1 | 5 | 10:14 | -4 | 13 | |
12. | Wakiso Giants | 10 | 2 | 4 | 4 | 7:9 | -2 | 10 | |
13. | Onduparaka | 10 | 2 | 2 | 6 | 9:14 | -5 | 8 | |
14. | Tooro United | 10 | 2 | 2 | 6 | 8:15 | -7 | 8 | |
15. | BUL | 10 | 2 | 1 | 7 | 11:16 | -5 | 7 | |
16. | Maroons | 10 | 1 | 2 | 7 | 8:17 | -9 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Vipers | 15 | 9 | 3 | 3 | 21:9 | 12 | 30 | |
2. | Villa | 15 | 9 | 2 | 4 | 21:16 | 5 | 29 | |
3. | Kampala City | 15 | 8 | 4 | 3 | 25:12 | 13 | 28 | |
4. | Mbarara City | 15 | 8 | 3 | 4 | 17:13 | 4 | 27 | |
5. | URA SC | 15 | 7 | 5 | 3 | 19:14 | 5 | 26 | |
6. | Busoga | 15 | 8 | 2 | 5 | 16:12 | 4 | 26 | |
7. | Bright Stars | 15 | 7 | 2 | 6 | 16:14 | 2 | 23 | |
8. | Express | 15 | 6 | 3 | 6 | 18:20 | -2 | 21 | |
9. | Police | 15 | 6 | 2 | 7 | 23:18 | 5 | 20 | |
10. | Proline | 15 | 5 | 3 | 7 | 17:24 | -7 | 18 | |
11. | Wakiso Giants | 15 | 4 | 5 | 6 | 14:16 | -2 | 17 | |
12. | Kyetume | 15 | 5 | 2 | 8 | 18:30 | -12 | 17 | |
13. | BUL | 15 | 4 | 4 | 7 | 17:17 | 0 | 16 | |
14. | Onduparaka | 15 | 3 | 3 | 9 | 18:21 | -3 | 12 | |
15. | Tooro United | 15 | 3 | 3 | 9 | 12:26 | -14 | 12 | |
16. | Maroons | 15 | 1 | 5 | 9 | 15:28 | -13 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kampala City | 20 | 13 | 4 | 3 | 39:16 | 23 | 43 | |
2. | Vipers | 20 | 13 | 4 | 3 | 31:12 | 19 | 43 | |
3. | Villa | 20 | 10 | 6 | 4 | 25:18 | 7 | 36 | |
4. | Busoga | 20 | 11 | 3 | 6 | 23:17 | 6 | 36 | |
5. | URA SC | 20 | 9 | 8 | 3 | 24:17 | 7 | 35 | |
6. | Mbarara City | 20 | 9 | 4 | 7 | 21:19 | 2 | 31 | |
7. | Bright Stars | 20 | 7 | 6 | 7 | 18:17 | 1 | 27 | |
8. | Express | 20 | 8 | 3 | 9 | 26:30 | -4 | 27 | |
9. | BUL | 20 | 6 | 6 | 8 | 25:22 | 3 | 24 | |
10. | Police | 20 | 7 | 2 | 11 | 31:31 | 0 | 23 | |
11. | Wakiso Giants | 20 | 6 | 5 | 9 | 19:23 | -4 | 23 | |
12. | Kyetume | 20 | 7 | 2 | 11 | 21:35 | -14 | 23 | |
13. | Proline | 20 | 6 | 4 | 10 | 21:30 | -9 | 22 | |
14. | Onduparaka | 20 | 5 | 4 | 11 | 23:27 | -4 | 19 | |
15. | Tooro United | 20 | 4 | 4 | 12 | 14:33 | -19 | 16 | |
16. | Maroons | 20 | 3 | 6 | 11 | 20:34 | -14 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Vipers | 25 | 16 | 6 | 3 | 38:15 | 23 | 54 | |
2. | Kampala City | 25 | 15 | 5 | 5 | 42:21 | 21 | 50 | |
3. | Villa | 25 | 13 | 7 | 5 | 33:21 | 12 | 46 | |
4. | Busoga | 25 | 13 | 3 | 9 | 30:22 | 8 | 42 | |
5. | URA SC | 25 | 10 | 10 | 5 | 29:22 | 7 | 40 | |
6. | BUL | 25 | 10 | 6 | 9 | 31:25 | 6 | 36 | |
7. | Mbarara City | 25 | 10 | 6 | 9 | 29:27 | 2 | 36 | |
8. | Onduparaka | 25 | 9 | 4 | 12 | 30:28 | 2 | 31 | |
9. | Express | 25 | 9 | 4 | 12 | 30:37 | -7 | 31 | |
10. | Wakiso Giants | 25 | 8 | 6 | 11 | 24:27 | -3 | 30 | |
11. | Kyetume | 25 | 9 | 3 | 13 | 24:37 | -13 | 30 | |
12. | Bright Stars | 25 | 7 | 8 | 10 | 24:28 | -4 | 29 | |
13. | Police | 25 | 8 | 4 | 13 | 33:37 | -4 | 28 | |
14. | Proline | 25 | 8 | 4 | 13 | 24:38 | -14 | 28 | |
15. | Maroons | 25 | 6 | 6 | 13 | 26:41 | -15 | 24 | |
16. | Tooro United | 25 | 6 | 4 | 15 | 18:39 | -21 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000