# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Bern | 5 | 4 | 0 | 0 | 1 | 16:7 | 12 | |
2. | Kloten | 5 | 3 | 0 | 2 | 0 | 21:13 | 11 | |
3. | Zurigo | 5 | 3 | 0 | 0 | 2 | 20:11 | 9 | |
4. | Rapperswil-Jona | 5 | 3 | 0 | 0 | 2 | 18:16 | 9 | |
5. | Davos | 5 | 3 | 0 | 0 | 2 | 15:13 | 9 | |
6. | Langnau | 5 | 2 | 1 | 0 | 2 | 18:24 | 8 | |
7. | Lugano | 5 | 1 | 2 | 0 | 2 | 17:18 | 7 | |
8. | Ambri-Piotta | 5 | 1 | 1 | 2 | 1 | 17:21 | 7 | |
9. | Servette | 5 | 1 | 1 | 1 | 2 | 16:17 | 6 | |
10. | Zug | 5 | 1 | 1 | 0 | 3 | 15:17 | 5 | |
11. | Fribourg | 5 | 0 | 1 | 2 | 2 | 16:24 | 4 | |
12. | Basel | 5 | 0 | 0 | 0 | 5 | 7:22 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660157.898049
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Bern | 10 | 7 | 1 | 1 | 1 | 35:20 | 24 | |
2. | Davos | 10 | 7 | 0 | 0 | 3 | 35:24 | 21 | |
3. | Kloten | 10 | 6 | 0 | 2 | 2 | 37:25 | 20 | |
4. | Zurigo | 10 | 5 | 1 | 1 | 3 | 42:27 | 18 | |
5. | Rapperswil-Jona | 10 | 6 | 0 | 0 | 4 | 36:34 | 18 | |
6. | Ambri-Piotta | 10 | 3 | 2 | 2 | 3 | 42:43 | 15 | |
7. | Servette | 10 | 3 | 1 | 3 | 3 | 34:34 | 14 | |
8. | Lugano | 10 | 3 | 2 | 1 | 4 | 31:32 | 14 | |
9. | Zug | 10 | 3 | 2 | 0 | 5 | 32:32 | 13 | |
10. | Langnau | 10 | 3 | 1 | 0 | 6 | 40:54 | 11 | |
11. | Fribourg | 10 | 1 | 2 | 2 | 5 | 28:46 | 9 | |
12. | Basel | 10 | 0 | 0 | 0 | 10 | 17:53 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660157.898049
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kloten | 15 | 9 | 1 | 2 | 3 | 55:38 | 31 | |
2. | Rapperswil-Jona | 15 | 10 | 0 | 0 | 5 | 53:46 | 30 | |
3. | Davos | 15 | 9 | 0 | 2 | 4 | 56:34 | 29 | |
4. | Bern | 15 | 8 | 2 | 1 | 4 | 51:37 | 29 | |
5. | Zurigo | 15 | 7 | 2 | 2 | 4 | 54:41 | 27 | |
6. | Zug | 15 | 6 | 3 | 0 | 6 | 48:42 | 24 | |
7. | Lugano | 15 | 5 | 4 | 1 | 5 | 44:44 | 24 | |
8. | Servette | 15 | 5 | 2 | 3 | 5 | 48:49 | 22 | |
9. | Ambri-Piotta | 15 | 4 | 2 | 3 | 6 | 55:58 | 19 | |
10. | Fribourg | 15 | 4 | 2 | 2 | 7 | 43:58 | 18 | |
11. | Langnau | 15 | 3 | 1 | 2 | 9 | 50:73 | 13 | |
12. | Basel | 15 | 1 | 0 | 0 | 14 | 29:72 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660157.898049
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rapperswil-Jona | 20 | 13 | 0 | 1 | 6 | 69:61 | 40 | |
2. | Kloten | 20 | 11 | 1 | 4 | 4 | 65:49 | 39 | |
3. | Bern | 20 | 11 | 2 | 1 | 6 | 64:45 | 38 | |
4. | Zurigo | 20 | 9 | 3 | 3 | 5 | 66:52 | 36 | |
5. | Davos | 20 | 9 | 2 | 2 | 7 | 66:51 | 33 | |
6. | Servette | 20 | 8 | 3 | 3 | 6 | 70:60 | 33 | |
7. | Zug | 20 | 9 | 3 | 0 | 8 | 66:56 | 33 | |
8. | Ambri-Piotta | 20 | 7 | 3 | 3 | 7 | 77:70 | 30 | |
9. | Lugano | 20 | 5 | 5 | 1 | 9 | 49:58 | 26 | |
10. | Fribourg | 20 | 5 | 3 | 3 | 9 | 53:74 | 24 | |
11. | Langnau | 20 | 6 | 1 | 2 | 11 | 69:93 | 22 | |
12. | Basel | 20 | 1 | 0 | 2 | 17 | 39:89 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660157.898049
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Bern | 25 | 16 | 2 | 1 | 6 | 85:51 | 53 | |
2. | Davos | 25 | 13 | 2 | 2 | 8 | 92:62 | 45 | |
3. | Zurigo | 25 | 11 | 3 | 4 | 7 | 85:66 | 43 | |
4. | Ambri-Piotta | 25 | 10 | 5 | 3 | 7 | 103:90 | 43 | |
5. | Kloten | 25 | 12 | 1 | 5 | 7 | 75:63 | 43 | |
6. | Rapperswil-Jona | 25 | 14 | 0 | 1 | 10 | 79:90 | 43 | |
7. | Servette | 25 | 9 | 5 | 3 | 8 | 87:76 | 40 | |
8. | Zug | 25 | 11 | 3 | 1 | 10 | 86:75 | 40 | |
9. | Fribourg | 25 | 8 | 3 | 3 | 11 | 69:89 | 33 | |
10. | Lugano | 25 | 6 | 5 | 2 | 12 | 53:72 | 30 | |
11. | Langnau | 25 | 8 | 1 | 4 | 12 | 90:112 | 30 | |
12. | Basel | 25 | 1 | 1 | 2 | 21 | 45:108 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660157.898049
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Bern | 30 | 20 | 3 | 1 | 6 | 107:56 | 67 | |
2. | Kloten | 30 | 16 | 1 | 5 | 8 | 91:75 | 55 | |
3. | Zurigo | 30 | 13 | 5 | 5 | 7 | 105:76 | 54 | |
4. | Servette | 30 | 12 | 7 | 3 | 8 | 104:84 | 53 | |
5. | Zug | 30 | 14 | 4 | 1 | 11 | 107:94 | 51 | |
6. | Rapperswil-Jona | 30 | 15 | 0 | 2 | 13 | 97:113 | 47 | |
7. | Davos | 30 | 13 | 2 | 2 | 13 | 99:80 | 45 | |
8. | Ambri-Piotta | 30 | 10 | 5 | 5 | 10 | 110:110 | 45 | |
9. | Lugano | 30 | 9 | 6 | 3 | 12 | 74:82 | 42 | |
10. | Fribourg | 30 | 10 | 3 | 5 | 12 | 85:105 | 41 | |
11. | Langnau | 30 | 10 | 1 | 4 | 15 | 108:129 | 36 | |
12. | Basel | 30 | 1 | 1 | 3 | 25 | 56:133 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660157.898049