# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Netzhoppers | 5 | 5 | 0 | 15:2 | 15 | |
2. | VI Frankfurt | 5 | 4 | 1 | 12:3 | 12 | |
3. | Giesen/Hildesheim | 5 | 3 | 2 | 10:7 | 9 | |
4. | Eagles Kiel | 5 | 3 | 2 | 10:8 | 9 | |
5. | Luneburg | 5 | 3 | 2 | 11:8 | 8 | |
6. | Bocholt | 5 | 3 | 2 | 9:10 | 8 | |
7. | Lindow/Gransee | 5 | 2 | 3 | 10:11 | 7 | |
8. | Schuttorf | 5 | 2 | 3 | 8:10 | 6 | |
9. | Bitterfeld | 5 | 2 | 3 | 7:10 | 6 | |
10. | VCO Berlin | 5 | 2 | 3 | 6:11 | 6 | |
11. | Essen | 5 | 1 | 4 | 9:13 | 5 | |
12. | Solingen | 5 | 2 | 3 | 7:11 | 5 | |
13. | Rumelner | 5 | 1 | 4 | 6:13 | 3 | |
14. | Delbruck | 5 | 1 | 4 | 5:13 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677308.986825
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Netzhoppers | 10 | 10 | 0 | 30:4 | 30 | |
2. | Giesen/Hildesheim | 10 | 8 | 2 | 25:10 | 23 | |
3. | Lindow/Gransee | 10 | 7 | 3 | 25:14 | 22 | |
4. | Luneburg | 10 | 6 | 4 | 23:16 | 18 | |
5. | VI Frankfurt | 10 | 6 | 4 | 19:13 | 18 | |
6. | Eagles Kiel | 10 | 6 | 4 | 19:16 | 18 | |
7. | Solingen | 10 | 6 | 4 | 19:16 | 16 | |
8. | Bitterfeld | 10 | 5 | 5 | 17:18 | 15 | |
9. | Schuttorf | 10 | 4 | 6 | 18:19 | 13 | |
10. | Bocholt | 10 | 5 | 5 | 18:22 | 13 | |
11. | VCO Berlin | 10 | 3 | 7 | 15:25 | 10 | |
12. | Essen | 10 | 3 | 7 | 15:26 | 9 | |
13. | Delbruck | 10 | 1 | 9 | 10:28 | 4 | |
14. | Rumelner | 10 | 1 | 9 | 7:28 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677308.986825
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Netzhoppers | 15 | 15 | 0 | 45:4 | 45 | |
2. | Luneburg | 15 | 11 | 4 | 38:19 | 32 | |
3. | Lindow/Gransee | 15 | 9 | 6 | 34:25 | 28 | |
4. | Solingen | 15 | 9 | 6 | 32:26 | 26 | |
5. | Eagles Kiel | 15 | 9 | 6 | 29:25 | 26 | |
6. | Bitterfeld | 15 | 8 | 7 | 28:26 | 25 | |
7. | Giesen/Hildesheim | 15 | 8 | 7 | 29:25 | 24 | |
8. | Bocholt | 15 | 8 | 7 | 30:30 | 23 | |
9. | VI Frankfurt | 15 | 7 | 8 | 27:27 | 22 | |
10. | Schuttorf | 15 | 7 | 8 | 28:29 | 21 | |
11. | VCO Berlin | 15 | 6 | 9 | 24:35 | 17 | |
12. | Essen | 15 | 4 | 11 | 20:40 | 12 | |
13. | Rumelner | 15 | 3 | 12 | 14:37 | 9 | |
14. | Delbruck | 15 | 1 | 14 | 15:43 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715618.613900
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Netzhoppers | 20 | 20 | 0 | 60:7 | 60 | |
2. | Luneburg | 20 | 15 | 5 | 51:25 | 44 | |
3. | Bitterfeld | 20 | 13 | 7 | 43:32 | 39 | |
4. | Solingen | 20 | 12 | 8 | 42:32 | 35 | |
5. | Lindow/Gransee | 20 | 12 | 8 | 44:35 | 35 | |
6. | Giesen/Hildesheim | 20 | 10 | 10 | 38:35 | 31 | |
7. | VI Frankfurt | 20 | 10 | 10 | 37:35 | 31 | |
8. | Bocholt | 20 | 10 | 10 | 41:40 | 31 | |
9. | Eagles Kiel | 20 | 10 | 10 | 34:38 | 30 | |
10. | Schuttorf | 20 | 9 | 11 | 36:40 | 27 | |
11. | VCO Berlin | 20 | 6 | 14 | 28:50 | 17 | |
12. | Essen | 20 | 5 | 15 | 27:52 | 16 | |
13. | Rumelner | 20 | 5 | 15 | 23:49 | 15 | |
14. | Delbruck | 20 | 4 | 16 | 25:54 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677308.986825
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Netzhoppers | 25 | 25 | 0 | 75:8 | 75 | |
2. | Luneburg | 25 | 17 | 8 | 63:36 | 52 | |
3. | Bitterfeld | 25 | 15 | 10 | 53:41 | 46 | |
4. | Solingen | 25 | 15 | 10 | 52:39 | 44 | |
5. | Giesen/Hildesheim | 25 | 13 | 12 | 49:41 | 41 | |
6. | Lindow/Gransee | 25 | 14 | 11 | 53:46 | 41 | |
7. | VI Frankfurt | 25 | 13 | 12 | 48:45 | 39 | |
8. | Schuttorf | 25 | 12 | 13 | 46:50 | 35 | |
9. | Eagles Kiel | 25 | 12 | 13 | 40:50 | 35 | |
10. | Bocholt | 25 | 11 | 14 | 47:53 | 34 | |
11. | Rumelner | 25 | 9 | 16 | 36:54 | 26 | |
12. | Essen | 25 | 8 | 17 | 38:62 | 25 | |
13. | Delbruck | 25 | 6 | 19 | 32:66 | 18 | |
14. | VCO Berlin | 25 | 6 | 19 | 30:65 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677308.986825
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Netzhoppers | 26 | 26 | 0 | 78:8 | 78 | |
2. | Luneburg | 26 | 18 | 8 | 66:36 | 55 | |
3. | Solingen | 26 | 16 | 10 | 55:39 | 47 | |
4. | Bitterfeld | 26 | 15 | 11 | 53:44 | 46 | |
5. | Giesen/Hildesheim | 26 | 13 | 13 | 51:44 | 42 | |
6. | Lindow/Gransee | 26 | 14 | 12 | 53:49 | 41 | |
7. | VI Frankfurt | 26 | 13 | 13 | 48:48 | 39 | |
8. | Schuttorf | 26 | 13 | 13 | 49:51 | 38 | |
9. | Eagles Kiel | 26 | 13 | 13 | 43:52 | 37 | |
10. | Bocholt | 26 | 11 | 15 | 47:56 | 34 | |
11. | Rumelner | 26 | 10 | 16 | 39:54 | 29 | |
12. | Essen | 26 | 8 | 18 | 38:65 | 25 | |
13. | Delbruck | 26 | 6 | 20 | 33:69 | 18 | |
14. | VCO Berlin | 26 | 6 | 20 | 30:68 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677308.986825