# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Essex Rebels | 5 | 5 | 0 | 15:6 | 13 | |
2. | London Giants | 5 | 4 | 1 | 13:4 | 12 | |
3. | Newcastle Knights | 5 | 4 | 1 | 12:6 | 11 | |
4. | Malory Eagles | 5 | 3 | 2 | 12:8 | 9 | |
5. | Nottingham | 5 | 3 | 2 | 9:11 | 7 | |
6. | Durham | 5 | 2 | 3 | 6:11 | 5 | |
7. | Essex Blaze | 5 | 1 | 4 | 9:12 | 5 | |
8. | London Polonia | 5 | 1 | 4 | 8:13 | 5 | |
9. | Stockport | 5 | 1 | 4 | 6:13 | 4 | |
10. | Richmond Docklands | 5 | 1 | 4 | 7:14 | 3 | |
1740337054.156488
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Essex Rebels | 10 | 9 | 1 | 29:13 | 25 | |
2. | Malory Eagles | 10 | 8 | 2 | 27:12 | 23 | |
3. | London Giants | 10 | 6 | 4 | 21:14 | 18 | |
4. | Newcastle Knights | 10 | 6 | 4 | 22:16 | 18 | |
5. | Nottingham | 10 | 5 | 5 | 18:23 | 13 | |
6. | London Polonia | 10 | 4 | 6 | 19:23 | 13 | |
7. | Essex Blaze | 10 | 4 | 6 | 20:22 | 12 | |
8. | Durham | 10 | 4 | 6 | 14:21 | 12 | |
9. | Stockport | 10 | 2 | 8 | 13:25 | 8 | |
10. | Richmond Docklands | 10 | 2 | 8 | 13:27 | 7 | |
1740337054.156488
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Essex Rebels | 14 | 13 | 1 | 41:14 | 37 | |
2. | Malory Eagles | 14 | 11 | 3 | 38:17 | 33 | |
3. | London Giants | 15 | 9 | 6 | 30:20 | 27 | |
4. | Newcastle Knights | 14 | 9 | 5 | 31:22 | 26 | |
5. | Nottingham | 14 | 8 | 6 | 29:29 | 22 | |
6. | Durham | 15 | 7 | 8 | 26:30 | 21 | |
7. | Richmond Docklands | 15 | 5 | 10 | 22:36 | 16 | |
8. | London Polonia | 15 | 4 | 11 | 20:38 | 13 | |
9. | Essex Blaze | 13 | 4 | 9 | 22:31 | 12 | |
10. | Stockport | 14 | 2 | 12 | 17:37 | 9 | |
1740337054.156488
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Essex Rebels | 14 | 13 | 1 | 41:14 | 37 | |
2. | Malory Eagles | 14 | 11 | 3 | 38:17 | 33 | |
3. | London Giants | 16 | 9 | 7 | 31:23 | 27 | |
4. | Newcastle Knights | 14 | 9 | 5 | 31:22 | 26 | |
5. | Nottingham | 14 | 8 | 6 | 29:29 | 22 | |
6. | Durham | 15 | 7 | 8 | 26:30 | 21 | |
7. | Richmond Docklands | 15 | 5 | 10 | 22:36 | 16 | |
8. | London Polonia | 15 | 4 | 11 | 20:38 | 13 | |
9. | Essex Blaze | 13 | 4 | 9 | 22:31 | 12 | |
10. | Stockport | 14 | 2 | 12 | 17:37 | 9 | |
1740337054.156488