# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Minerva | 3 | 3 | 0 | 0 | 11:4 | 9 | |
2. | Helvecia | 3 | 2 | 0 | 1 | 14:5 | 6 | |
3. | Transylvania | 3 | 0 | 1 | 2 | 6:14 | 1 | |
4. | Lynx | 3 | 0 | 1 | 2 | 6:14 | 1 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Liburn | 3 | 3 | 0 | 0 | 20:7 | 9 | |
2. | Titograd | 3 | 2 | 0 | 1 | 10:11 | 6 | |
3. | Kauno Zalgiris | 3 | 0 | 1 | 2 | 8:13 | 1 | |
4. | Differdange | 3 | 0 | 1 | 2 | 7:14 | 1 | |
# | Gruppo C | PG | V | N | P | R | P | Forma |
---|
1. | St Andrews | 3 | 3 | 0 | 0 | 20:6 | 9 | |
2. | Shkupi | 3 | 2 | 0 | 1 | 15:15 | 6 | |
3. | M. Tel Aviv | 3 | 1 | 0 | 2 | 7:10 | 3 | |
4. | Linz | 3 | 0 | 0 | 3 | 7:18 | 0 | |
# | Gruppo D | PG | V | N | P | R | P | Forma |
---|
1. | Jahn Regensburg | 3 | 3 | 0 | 0 | 16:2 | 9 | |
2. | Uddevalla | 3 | 2 | 0 | 1 | 13:4 | 6 | |
3. | Encamp | 3 | 0 | 1 | 2 | 2:10 | 1 | |
4. | TRE Fiori | 3 | 0 | 1 | 2 | 2:17 | 1 | |
# | Gruppo E | PG | V | N | P | R | P | Forma |
---|
1. | FC Mostar | 3 | 3 | 0 | 0 | 32:6 | 9 | |
2. | Belediye Spor | 3 | 2 | 0 | 1 | 23:10 | 6 | |
3. | Narva | 3 | 1 | 0 | 2 | 8:24 | 3 | |
4. | Flamurtari | 3 | 0 | 0 | 3 | 5:28 | 0 | |
# | Gruppo F | PG | V | N | P | R | P | Forma |
---|
1. | Leo | 3 | 3 | 0 | 0 | 15:2 | 9 | |
2. | Anorthosis Famagusta | 3 | 2 | 0 | 1 | 18:11 | 6 | |
3. | Classic | 3 | 1 | 0 | 2 | 9:21 | 3 | |
4. | Wrexham | 3 | 0 | 0 | 3 | 9:17 | 0 | |
# | Gruppo G | PG | V | N | P | R | P | Forma |
---|
1. | Bielsko-Biala | 3 | 3 | 0 | 0 | 30:6 | 9 | |
2. | Kobenhavn | 3 | 2 | 0 | 1 | 18:15 | 6 | |
3. | Doukas | 3 | 1 | 0 | 2 | 9:11 | 3 | |
4. | Belfast United | 3 | 0 | 0 | 3 | 11:36 | 0 | |
# | Gruppo H | PG | V | N | P | R | P | Forma |
---|
1. | Knooppunt | 3 | 3 | 0 | 0 | 16:8 | 9 | |
2. | Levski Sofia | 3 | 1 | 1 | 1 | 9:4 | 4 | |
3. | Sjarmtrollan | 3 | 1 | 1 | 1 | 8:9 | 4 | |
4. | TMT | 3 | 0 | 0 | 3 | 4:16 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH