# | Grapefruit | PG | V | N | P | R | %V | Forma |
---|
1. | Washington Nationals | 4 | 3 | 0 | 1 | 31:19 | 0.750 | |
2. | Minnesota Twins | 4 | 3 | 0 | 1 | 13:10 | 0.750 | |
3. | Toronto Blue Jays | 4 | 3 | 0 | 1 | 23:22 | 0.750 | |
4. | Miami Marlins | 4 | 2 | 1 | 1 | 19:22 | 0.667 | |
5. | Pittsburgh Pirates | 5 | 3 | 0 | 2 | 27:20 | 0.600 | |
6. | Atlanta Braves | 5 | 3 | 0 | 2 | 20:13 | 0.600 | |
7. | Houston Astros | 5 | 3 | 0 | 2 | 27:23 | 0.600 | |
8. | Detroit Tigers | 4 | 2 | 0 | 2 | 18:18 | 0.500 | |
9. | Philadelphia Phillies | 4 | 2 | 0 | 2 | 23:24 | 0.500 | |
10. | Baltimore Orioles | 4 | 2 | 0 | 2 | 23:27 | 0.500 | |
11. | New York Yankees | 5 | 2 | 0 | 3 | 19:15 | 0.400 | |
12. | Tampa Bay Rays | 5 | 2 | 0 | 3 | 20:19 | 0.400 | |
13. | Boston Red Sox | 4 | 1 | 0 | 3 | 16:26 | 0.250 | |
14. | New York Mets | 6 | 1 | 1 | 4 | 23:33 | 0.200 | |
15. | St.Louis Cardinals | 5 | 1 | 0 | 4 | 21:32 | 0.200 | |
# | Cactus | PG | V | N | P | R | %V | Forma |
---|
1. | Chicago Cubs | 7 | 6 | 1 | 0 | 50:26 | 1.000 | |
2. | Colorado Rockies | 7 | 5 | 1 | 1 | 50:27 | 0.833 | |
3. | Kansas City Royals | 6 | 4 | 1 | 1 | 42:29 | 0.800 | |
4. | Athletics | 5 | 3 | 1 | 1 | 23:21 | 0.750 | |
5. | Cincinnati Reds | 5 | 3 | 0 | 2 | 32:21 | 0.600 | |
6. | Los Angeles Angels | 5 | 3 | 0 | 2 | 26:38 | 0.600 | |
7. | Seattle Mariners | 6 | 3 | 0 | 3 | 51:42 | 0.500 | |
8. | San Diego Padres | 6 | 3 | 0 | 3 | 27:26 | 0.500 | |
9. | San Francisco Giants | 6 | 2 | 2 | 2 | 26:23 | 0.500 | |
10. | Texas Rangers | 6 | 2 | 0 | 4 | 32:39 | 0.333 | |
11. | Arizona Diamondbacks | 6 | 2 | 0 | 4 | 29:40 | 0.333 | |
12. | Milwaukee Brewers | 6 | 2 | 0 | 4 | 30:47 | 0.333 | |
13. | Los Angeles Dodgers | 7 | 2 | 0 | 5 | 40:55 | 0.286 | |
14. | Cleveland Guardians | 5 | 1 | 0 | 4 | 30:28 | 0.200 | |
15. | Chicago White Sox | 5 | 0 | 0 | 5 | 13:39 | 0.000 | |
1740611524.378205