Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Allen Americans | 62 | 27 | 13 | 8 | 14 | 247:195 | 88 | |
2. | Cincinnati Cyclones | 63 | 32 | 6 | 8 | 17 | 196:161 | 84 | |
3. | Toledo Walleye | 59 | 29 | 8 | 5 | 17 | 225:163 | 79 | |
4. | Utah Grizzlies | 62 | 26 | 8 | 11 | 17 | 207:164 | 79 | |
5. | Idaho Steelheads | 61 | 23 | 13 | 7 | 18 | 168:155 | 79 | |
6. | Fort Wayne Komets | 62 | 23 | 8 | 8 | 23 | 218:220 | 70 | |
7. | Tulsa Oilers | 63 | 26 | 3 | 8 | 26 | 199:196 | 66 | |
8. | Indy Fuel | 60 | 22 | 8 | 4 | 26 | 195:175 | 64 | |
9. | Rapid City Rush | 60 | 22 | 7 | 6 | 25 | 181:200 | 64 | |
10. | Wichita Thunder | 62 | 20 | 4 | 8 | 30 | 181:233 | 56 | |
11. | Kalamazoo Wings | 61 | 16 | 7 | 8 | 30 | 194:241 | 54 | |
12. | Wheeling Nailers | 59 | 20 | 4 | 5 | 30 | 163:206 | 53 | |
13. | Kansas City | 61 | 17 | 7 | 5 | 32 | 167:217 | 53 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 62 | 37 | 6 | 6 | 13 | 227:156 | 92 | |
2. | South Carolina Stingrays | 62 | 38 | 6 | 4 | 14 | 216:147 | 92 | |
3. | Newfoundland | 60 | 35 | 7 | 1 | 17 | 240:177 | 85 | |
4. | Reading Royals | 60 | 36 | 1 | 6 | 17 | 218:176 | 80 | |
5. | Brampton Beast | 62 | 29 | 5 | 3 | 25 | 229:206 | 71 | |
6. | Maine Mariners | 62 | 24 | 8 | 4 | 26 | 182:186 | 68 | |
7. | Greenville Swamp Rabbits | 64 | 24 | 5 | 5 | 30 | 210:226 | 63 | |
8. | Atlanta Gladiators | 61 | 22 | 7 | 4 | 28 | 200:230 | 62 | |
9. | Orlando Solar Bears | 62 | 23 | 4 | 6 | 29 | 170:180 | 60 | |
10. | Adirondack Thunder | 63 | 19 | 3 | 13 | 28 | 197:219 | 57 | |
11. | Jacksonville IceMen | 60 | 17 | 7 | 7 | 29 | 173:206 | 55 | |
12. | Worcester Railers | 61 | 16 | 5 | 4 | 36 | 161:230 | 46 | |
13. | Norfolk Admirals | 60 | 12 | 2 | 8 | 38 | 149:248 | 36 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Cincinnati Cyclones | 63 | 32 | 6 | 8 | 17 | 196:161 | 84 | |
2. | Toledo Walleye | 59 | 29 | 8 | 5 | 17 | 225:163 | 79 | |
3. | Fort Wayne Komets | 62 | 23 | 8 | 8 | 23 | 218:220 | 70 | |
4. | Indy Fuel | 60 | 22 | 8 | 4 | 26 | 195:175 | 64 | |
5. | Kalamazoo Wings | 61 | 16 | 7 | 8 | 30 | 194:241 | 54 | |
6. | Wheeling Nailers | 59 | 20 | 4 | 5 | 30 | 163:206 | 53 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Newfoundland | 60 | 35 | 7 | 1 | 17 | 240:177 | 85 | |
2. | Reading Royals | 60 | 36 | 1 | 6 | 17 | 218:176 | 80 | |
3. | Brampton Beast | 62 | 29 | 5 | 3 | 25 | 229:206 | 71 | |
4. | Maine Mariners | 62 | 24 | 8 | 4 | 26 | 182:186 | 68 | |
5. | Adirondack Thunder | 63 | 19 | 3 | 13 | 28 | 197:219 | 57 | |
6. | Worcester Railers | 61 | 16 | 5 | 4 | 36 | 161:230 | 46 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 62 | 37 | 6 | 6 | 13 | 227:156 | 92 | |
2. | South Carolina Stingrays | 62 | 38 | 6 | 4 | 14 | 216:147 | 92 | |
3. | Greenville Swamp Rabbits | 64 | 24 | 5 | 5 | 30 | 210:226 | 63 | |
4. | Atlanta Gladiators | 61 | 22 | 7 | 4 | 28 | 200:230 | 62 | |
5. | Orlando Solar Bears | 62 | 23 | 4 | 6 | 29 | 170:180 | 60 | |
6. | Jacksonville IceMen | 60 | 17 | 7 | 7 | 29 | 173:206 | 55 | |
7. | Norfolk Admirals | 60 | 12 | 2 | 8 | 38 | 149:248 | 36 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Allen Americans | 62 | 27 | 13 | 8 | 14 | 247:195 | 88 | |
2. | Utah Grizzlies | 62 | 26 | 8 | 11 | 17 | 207:164 | 79 | |
3. | Idaho Steelheads | 61 | 23 | 13 | 7 | 18 | 168:155 | 79 | |
4. | Tulsa Oilers | 63 | 26 | 3 | 8 | 26 | 199:196 | 66 | |
5. | Rapid City Rush | 60 | 22 | 7 | 6 | 25 | 181:200 | 64 | |
6. | Wichita Thunder | 62 | 20 | 4 | 8 | 30 | 181:233 | 56 | |
7. | Kansas City | 61 | 17 | 7 | 5 | 32 | 167:217 | 53 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF