# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Osaka Bluteon | 21 | 18 | 3 | 57:23 | 52 | |
2. | Gosei Trefuerza | 21 | 15 | 6 | 49:31 | 41 | |
3. | Toray Arrows | 21 | 14 | 7 | 46:34 | 38 | |
4. | JT Thunders | 21 | 12 | 9 | 46:36 | 37 | |
5. | Suntory Sunbirds | 21 | 8 | 13 | 38:45 | 28 | |
6. | JTEKT | 21 | 8 | 13 | 33:45 | 25 | |
7. | Osaka Sakai | 21 | 7 | 14 | 33:49 | 23 | |
8. | Tokyo Great Bears | 21 | 2 | 19 | 19:58 | 8 | |
1643719861.019683