# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Iraq | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2. | Qatar | 3 | 2 | 0 | 1 | 11:4 | 7 | 6 | |
3. | Emirati arabi uniti | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
4. | Yemen | 3 | 0 | 1 | 2 | 0:9 | -9 | 1 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Arabia Saudita | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
2. | Bahrain | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
3. | Oman | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
4. | Kuwait | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF