# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Lee Ch. W. | 1 | 1 | 0 | 2:1 | 1 | |
2. | Lang V. | 1 | 0 | 1 | 1:2 | 0 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Santoso S. | 2 | 2 | 0 | 4:0 | 2 | |
2. | Must R. | 2 | 1 | 1 | 2:2 | 1 | |
3. | Lahnsteiner M. | 2 | 0 | 2 | 0:4 | 0 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Karunaratne N. | 1 | 1 | 0 | 2:0 | 1 | |
2. | Tago K. | 1 | 0 | 1 | 0:2 | 0 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Parupalli K. | 2 | 2 | 0 | 4:0 | 2 | |
2. | Nguyen T. M. | 2 | 1 | 1 | 2:3 | 1 | |
3. | Tan Y. | 2 | 0 | 2 | 1:4 | 0 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Chen L. | 1 | 1 | 0 | 2:0 | 1 | |
2. | Ponsana B. | 1 | 0 | 1 | 0:2 | 0 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Wong W. K. V. | 2 | 2 | 0 | 4:0 | 2 | |
2. | Leverdez B. | 2 | 1 | 1 | 2:2 | 1 | |
3. | Ekiring E. | 2 | 0 | 2 | 0:4 | 0 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Gade P. H. | 1 | 1 | 0 | 2:0 | 1 | |
2. | Martins P. | 1 | 0 | 1 | 0:2 | 0 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Son W. H. | 2 | 2 | 0 | 4:0 | 2 | |
2. | Ivanov V. | 2 | 1 | 1 | 2:2 | 1 | |
3. | Hsu J. H. | 2 | 0 | 2 | 0:4 | 0 | |
# | Gruppo I | PG | V | P | S | P | Forma |
---|
1. | Jorgensen J. O | 2 | 2 | 0 | 4:0 | 2 | |
2. | Wong Z. L. D. | 2 | 1 | 1 | 2:2 | 1 | |
3. | Zilberman M. | 2 | 0 | 2 | 0:4 | 0 | |
# | Gruppo J | PG | V | P | S | P | Forma |
---|
1. | Lee H. I. | 1 | 1 | 0 | 2:0 | 1 | |
2. | Pacheco Carrillo R. | 1 | 0 | 1 | 0:2 | 0 | |
# | Gruppo K | PG | V | P | S | P | Forma |
---|
1. | Zwiebler M. | 2 | 2 | 0 | 4:1 | 2 | |
2. | Zavadsky D. | 2 | 1 | 1 | 3:2 | 1 | |
3. | Rasheed M. A. | 2 | 0 | 2 | 0:4 | 0 | |
# | Gruppo L | PG | V | P | S | P | Forma |
---|
1. | Chen J. | 1 | 1 | 0 | 2:0 | 1 | |
2. | Wacha P. | 1 | 0 | 1 | 0:2 | 0 | |
# | Gruppo M | PG | V | P | S | P | Forma |
---|
1. | Cordon K. | 2 | 2 | 0 | 4:2 | 2 | |
2. | Ouseph R. | 2 | 1 | 1 | 3:3 | 1 | |
3. | Hurskainen H. | 2 | 0 | 2 | 2:4 | 0 | |
# | Gruppo N | PG | V | P | S | P | Forma |
---|
1. | Sasaki S. | 1 | 1 | 0 | 2:0 | 1 | |
2. | Soeroredjo V. | 1 | 0 | 1 | 0:2 | 0 | |
# | Gruppo O | PG | V | P | S | P | Forma |
---|
1. | Hidayat T. | 2 | 2 | 0 | 4:0 | 2 | |
2. | Abian P. | 2 | 1 | 1 | 2:3 | 1 | |
3. | Koukal P. | 2 | 0 | 2 | 1:4 | 0 | |
# | Gruppo P | PG | V | P | S | P | Forma |
---|
1. | Lin D. | 1 | 1 | 0 | 2:0 | 1 | |
2. | Evans S. | 1 | 0 | 1 | 0:2 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF