# | Gruppo 1 | PG | V | N | P | F | P | Forma |
---|
1. | Higgins J. | 6 | 5 | 0 | 1 | 15:8 | 15 | |
2. | Zhou Y. | 6 | 4 | 0 | 2 | 16:10 | 12 | |
3. | Bingham S. | 6 | 4 | 0 | 2 | 16:11 | 12 | |
4. | Dott G. | 6 | 4 | 0 | 2 | 15:13 | 12 | |
5. | Wilson G. | 6 | 2 | 0 | 4 | 12:15 | 6 | |
6. | Un-Nooh T. | 6 | 2 | 0 | 4 | 10:15 | 6 | |
7. | Holt M. | 6 | 0 | 0 | 6 | 6:18 | 0 | |
8. | Williams M. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 2 | PG | V | N | P | F | P | Forma |
---|
1. | Higgins J. | 6 | 5 | 0 | 1 | 15:11 | 15 | |
2. | Selt M. | 6 | 4 | 0 | 2 | 14:9 | 12 | |
3. | Donaldson S. | 6 | 4 | 0 | 2 | 14:10 | 12 | |
4. | Dott G. | 6 | 3 | 0 | 3 | 14:12 | 9 | |
5. | Wilson K. | 6 | 2 | 0 | 4 | 11:15 | 6 | |
6. | Wilson G. | 6 | 2 | 0 | 4 | 9:15 | 6 | |
7. | Bingham S. | 6 | 1 | 0 | 5 | 11:16 | 3 | |
# | Gruppo3 | PG | V | N | P | F | P | Forma |
---|
1. | Higgins J. | 6 | 4 | 0 | 2 | 16:10 | 12 | |
2. | Wilson K. | 6 | 4 | 0 | 2 | 13:12 | 12 | |
3. | Zhao X. | 6 | 3 | 0 | 3 | 13:15 | 9 | |
4. | Ford T. | 6 | 3 | 0 | 3 | 12:12 | 9 | |
5. | Selby M. | 6 | 3 | 0 | 3 | 11:12 | 9 | |
6. | Donaldson S. | 6 | 2 | 0 | 4 | 12:14 | 6 | |
7. | Selt M. | 6 | 2 | 0 | 4 | 10:12 | 6 | |
# | Gruppo 4 | PG | V | N | P | F | P | Forma |
---|
1. | Trump J. | 6 | 4 | 0 | 2 | 15:8 | 12 | |
2. | Selby M. | 6 | 4 | 0 | 2 | 12:10 | 12 | |
3. | Williams M. | 6 | 3 | 0 | 3 | 12:12 | 9 | |
4. | Wilson K. | 6 | 3 | 0 | 3 | 11:11 | 9 | |
5. | Hawkins B. | 6 | 3 | 0 | 3 | 11:12 | 9 | |
6. | Ford T. | 6 | 2 | 0 | 4 | 13:14 | 6 | |
7. | Lisowski J. | 6 | 2 | 0 | 4 | 8:15 | 6 | |
8. | Zhao X. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9. | Yan B. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 5 | PG | V | N | P | F | P | Forma |
---|
1. | Carter A. | 6 | 5 | 0 | 1 | 16:8 | 15 | |
2. | O'Sullivan R. | 6 | 4 | 0 | 2 | 14:8 | 12 | |
3. | Wilson K. | 6 | 4 | 0 | 2 | 13:13 | 12 | |
4. | Williams M. | 6 | 3 | 0 | 3 | 12:13 | 9 | |
5. | Perry J. | 6 | 2 | 0 | 4 | 11:13 | 6 | |
6. | Hawkins B. | 6 | 2 | 0 | 4 | 10:15 | 6 | |
7. | Selby M. | 6 | 1 | 0 | 5 | 10:16 | 3 | |
# | Gruppo 6 | PG | V | N | P | F | P | Forma |
---|
1. | Carter A. | 6 | 5 | 0 | 1 | 17:6 | 15 | |
2. | McGill A. | 6 | 5 | 0 | 1 | 16:12 | 15 | |
3. | Gilbert D. | 6 | 3 | 0 | 3 | 12:13 | 9 | |
4. | Williams M. | 6 | 3 | 0 | 3 | 11:13 | 9 | |
5. | Perry J. | 6 | 2 | 0 | 4 | 12:13 | 6 | |
6. | Liang W. | 6 | 2 | 0 | 4 | 12:15 | 6 | |
7. | Li H. | 6 | 1 | 0 | 5 | 9:17 | 3 | |
# | Gruppo 7 | PG | V | N | P | F | P | Forma |
---|
1. | Yan B. | 6 | 6 | 0 | 0 | 18:7 | 18 | |
2. | Williams M. | 6 | 4 | 0 | 2 | 15:10 | 12 | |
3. | Gilbert D. | 6 | 4 | 0 | 2 | 14:11 | 12 | |
4. | Perry J. | 6 | 3 | 0 | 3 | 14:13 | 9 | |
5. | McGill A. | 6 | 3 | 0 | 3 | 12:13 | 9 | |
6. | Robertson N. | 6 | 1 | 0 | 5 | 9:17 | 3 | |
7. | Maflin K. | 6 | 0 | 0 | 6 | 7:18 | 0 | |
1643728270.500008