# | Gruppo 1 | PG | V | P | PT | P | Forma |
---|
1. | GAS Evnikos D | 18 | 18 | 0 | 1395:759 | 36 | |
2. | Ilioupoli D | 18 | 15 | 3 | 1362:839 | 33 | |
3. | Phoenix Piraeus D | 18 | 14 | 4 | 1147:869 | 32 | |
4. | Danaoi Argous D | 18 | 13 | 5 | 1050:908 | 31 | |
5. | Aegeas Chios D | 18 | 7 | 11 | 915:1145 | 25 | |
6. | Atromitos Piraeus D | 18 | 7 | 11 | 961:1120 | 25 | |
7. | Aris Kalamatas D | 18 | 6 | 12 | 862:1035 | 24 | |
8. | Panionios D | 18 | 5 | 13 | 796:1054 | 23 | |
9. | Amilla 2000 D | 18 | 3 | 15 | 807:1141 | 21 | |
10. | Thiseas Panagioudas D | 18 | 2 | 16 | 753:1178 | 20 | |
# | Gruppo 2 | PG | V | P | PT | P | Forma |
---|
1. | Proteas Voulas D | 20 | 19 | 1 | 1396:878 | 39 | |
2. | Amyntas D | 20 | 15 | 5 | 1184:1044 | 35 | |
3. | Agia Paraskevis D | 20 | 15 | 5 | 1235:1073 | 35 | |
4. | Melission D | 20 | 13 | 7 | 1094:1077 | 33 | |
5. | Kronos D | 20 | 11 | 9 | 1145:1065 | 31 | |
6. | Terpsithea Glyfadas D | 20 | 8 | 12 | 957:1007 | 28 | |
7. | Santorini D | 20 | 8 | 12 | 1032:1043 | 28 | |
8. | Athinaikos D | 20 | 7 | 13 | 1046:1081 | 27 | |
9. | AEK Peristeriou D | 20 | 7 | 13 | 950:1082 | 27 | |
10. | EFAO Zografou D | 20 | 7 | 13 | 984:1082 | 27 | |
11. | Ippokratis D | 20 | 0 | 20 | 764:1355 | 20 | |
# | Gruppo3 | PG | V | P | PT | P | Forma |
---|
1. | Pierikos Arhelaos D | 14 | 13 | 1 | 942:646 | 27 | |
2. | Fryganiotis D | 14 | 12 | 2 | 904:657 | 26 | |
3. | Anagennisi D | 14 | 11 | 3 | 992:683 | 25 | |
4. | Lasani Kozanis D | 14 | 7 | 7 | 784:745 | 21 | |
5. | Olympia Larisas D | 14 | 6 | 8 | 747:756 | 20 | |
6. | Agrinio Argonauts D | 14 | 4 | 10 | 658:740 | 18 | |
7. | Apollon Ptolemaidas D | 14 | 3 | 11 | 700:852 | 17 | |
8. | Pierias D | 14 | 0 | 14 | 495:1143 | 14 | |
# | Gruppo 4 | PG | V | P | PT | P | Forma |
---|
1. | Panathlitikos D | 18 | 17 | 1 | 1279:775 | 35 | |
2. | Aris D | 18 | 16 | 2 | 1324:916 | 34 | |
3. | Pylaia D | 18 | 13 | 5 | 1089:954 | 31 | |
4. | Panseraikos D | 18 | 10 | 8 | 1004:963 | 28 | |
5. | Iraklis D | 18 | 9 | 9 | 1046:999 | 27 | |
6. | Kavala D | 18 | 8 | 10 | 1038:995 | 26 | |
7. | Apollon Kalamarias D | 18 | 8 | 10 | 1116:1041 | 26 | |
8. | Aspis 2001 D | 18 | 5 | 13 | 903:1125 | 23 | |
9. | Panorama D | 18 | 4 | 14 | 989:1138 | 22 | |
10. | Ierissos 99 D | 18 | 0 | 18 | 799:1681 | 18 | |
11. | Ment D | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Esperos Lamias: (Ritirata dal torneo)
- Ment D: (Ritirata dal torneo)