# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
9. | Decin | 22 | 10 | 1 | 3 | 8 | 87:78 | 35 | |
10. | Benatky | 22 | 9 | 1 | 3 | 9 | 81:80 | 32 | |
11. | Cheb | 22 | 8 | 2 | 0 | 12 | 65:90 | 28 | |
12. | Pisek | 22 | 6 | 2 | 2 | 12 | 61:93 | 24 | |
13. | Klatovy | 22 | 4 | 0 | 1 | 17 | 53:90 | 13 | |
14. | Hronov | 22 | 4 | 0 | 1 | 17 | 67:132 | 13 | |
15. | Risuty | 22 | 3 | 1 | 0 | 18 | 70:127 | 11 | |
16. | Jablonec | 22 | 2 | 2 | 1 | 17 | 57:117 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH