Divisione |
---|
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Rio Grande Valley Vipers | 25 | 15 | 10 | 2719:2574 | 0.600 | |
2. | Austin Toros Spurs | 25 | 12 | 13 | 2561:2564 | 0.480 | |
3. | Sioux Falls Skyforce | 25 | 12 | 13 | 2526:2589 | 0.480 | |
4. | Tulsa 66ers | 25 | 11 | 14 | 2473:2484 | 0.440 | |
5. | Texas Legends | 24 | 7 | 17 | 2345:2398 | 0.292 | |
6. | Iowa Wolves | 26 | 4 | 22 | 2559:2699 | 0.154 | |
# | Divisione Est | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Charge | 25 | 14 | 11 | 2472:2386 | 0.560 | |
2. | Osceola Magic | 25 | 12 | 13 | 2475:2473 | 0.480 | |
3. | Maine Celtics | 25 | 12 | 13 | 2635:2672 | 0.480 | |
4. | Indiana Mad Ants | 25 | 11 | 14 | 2574:2562 | 0.440 | |
5. | Springfield Armor | 25 | 6 | 19 | 2470:2580 | 0.240 | |
# | Divisione Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Motor City Cruise | 25 | 14 | 11 | 2570:2548 | 0.560 | |
2. | Santa Cruz Warriors | 25 | 13 | 12 | 2480:2511 | 0.520 | |
3. | Salt Lake City Stars | 25 | 9 | 16 | 2513:2619 | 0.360 | |
4. | South Bay Lakers | 25 | 7 | 18 | 2432:2612 | 0.280 | |
5. | Stockton Kings | 25 | 5 | 20 | 2420:2650 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF