# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Cluj-Napoca | 7 | 5 | 2 | 566:550 | 12 | |
2. | CSU Sibiu | 7 | 4 | 3 | 581:568 | 11 | |
3. | CSM Oradea | 7 | 3 | 4 | 602:597 | 10 | |
4. | SCM Craiova | 7 | 3 | 4 | 552:610 | 10 | |
5. | SCM Timisoara | 7 | 2 | 5 | 559:601 | 9 | |
6. | Arges Pitesti | 7 | 2 | 5 | 559:603 | 9 | |
7. | BC Steaua Bucuresti | 7 | 2 | 5 | 496:555 | 9 | |
8. | Dinamo Bucharest | 7 | 0 | 7 | 511:620 | 7 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Voluntari | 6 | 5 | 1 | 520:381 | 11 | |
2. | CSM Medias | 6 | 4 | 2 | 535:445 | 10 | |
3. | CSM Constanta | 6 | 3 | 3 | 424:362 | 9 | |
4. | Cuza Sport Braila | 6 | 0 | 6 | 229:749 | 6 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | CSM Targu Mures | 9 | 8 | 1 | 884:563 | 17 | |
2. | Galati | 9 | 8 | 1 | 827:625 | 17 | |
3. | Sighetu Marmatiei | 9 | 6 | 3 | 729:677 | 15 | |
4. | CSM Targu Jiu | 9 | 5 | 4 | 782:756 | 14 | |
5. | CSM Focsani | 9 | 5 | 4 | 689:648 | 14 | |
6. | Rapid Bucarest | 9 | 4 | 5 | 605:693 | 13 | |
7. | Miercurea Ciuc | 9 | 3 | 6 | 657:733 | 12 | |
8. | Agronomia Bucuresti | 9 | 2 | 7 | 604:734 | 11 | |
9. | Univ. Cluj-Napoca | 9 | 0 | 9 | 607:849 | 9 | |
10. | Aurel Vlaicu | 9 | 0 | 9 | 502:775 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH