Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Los Angeles Galaxy | 15 | 9 | 3 | 3 | 17:7 | 10 | 30 | |
2. | San Jose Earthquakes | 15 | 6 | 4 | 5 | 17:19 | -2 | 22 | |
3. | Seattle Sounders | 15 | 6 | 3 | 6 | 18:19 | -1 | 21 | |
4. | FC Dallas | 15 | 4 | 8 | 3 | 17:15 | 2 | 20 | |
5. | Real Salt Lake | 15 | 4 | 7 | 4 | 14:13 | 1 | 19 | |
6. | Colorado Rapids | 15 | 4 | 5 | 6 | 18:21 | -3 | 17 | |
7. | Houston Dynamo | 15 | 3 | 3 | 9 | 15:28 | -13 | 12 | |
8. | Chivas USA | 15 | 2 | 2 | 11 | 12:26 | -14 | 8 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | New York Red Bulls | 15 | 5 | 4 | 6 | 20:20 | 0 | 19 | |
2. | Columbus Crew | 15 | 4 | 6 | 5 | 18:22 | -4 | 18 | |
3. | Chicago Fire | 15 | 5 | 2 | 8 | 23:25 | -2 | 17 | |
4. | Sporting Kansas City | 15 | 4 | 3 | 8 | 11:16 | -5 | 15 | |
5. | DC United | 15 | 3 | 3 | 9 | 9:22 | -13 | 12 | |
6. | Toronto FC | 15 | 3 | 2 | 10 | 14:26 | -12 | 11 | |
7. | New England Revolution | 15 | 2 | 2 | 11 | 11:32 | -21 | 8 | |
8. | Philadelphia Union | 15 | 2 | 1 | 12 | 13:33 | -20 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF