Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Vancouver Canucks | 41 | 20 | 3 | 1 | 10 | 129:104 | 54 | |
2. | Colorado Avalanche | 41 | 15 | 6 | 5 | 10 | 122:100 | 52 | |
3. | Dallas Stars | 41 | 16 | 2 | 2 | 12 | 114:94 | 47 | |
4. | Detroit Red Wings | 41 | 18 | 2 | 2 | 14 | 119:107 | 47 | |
5. | St. Louis Blues | 41 | 17 | 1 | 3 | 13 | 109:112 | 46 | |
6. | Edmonton Oilers | 41 | 15 | 1 | 5 | 14 | 120:125 | 43 | |
7. | Minnesota Wild | 41 | 14 | 3 | 1 | 16 | 90:99 | 42 | |
8. | Anaheim Ducks | 41 | 15 | 3 | 4 | 17 | 98:109 | 42 | |
9. | Los Angeles Kings | 41 | 13 | 1 | 5 | 18 | 94:113 | 37 | |
10. | Chicago Blackhawks | 41 | 11 | 2 | 4 | 18 | 106:123 | 36 | |
11. | Arizona Coyotes | 41 | 13 | 1 | 3 | 19 | 97:114 | 36 | |
12. | Calgary Flames | 41 | 14 | 1 | 3 | 20 | 91:117 | 36 | |
13. | Nashville Predators | 41 | 7 | 2 | 6 | 18 | 85:116 | 32 | |
14. | San Jose Sharks | 41 | 10 | 1 | 5 | 21 | 97:124 | 31 | |
15. | Columbus Blue Jackets | 41 | 7 | 2 | 1 | 28 | 97:158 | 22 | |
# | Gruppo Est | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 41 | 19 | 5 | 2 | 10 | 108:90 | 55 | |
2. | Ottawa Senators | 41 | 24 | 0 | 0 | 12 | 129:100 | 53 | |
3. | New Jersey Devils | 41 | 18 | 3 | 4 | 9 | 95:81 | 53 | |
4. | Toronto Maple Leafs | 41 | 17 | 3 | 3 | 15 | 113:107 | 46 | |
5. | New York Islanders | 41 | 15 | 2 | 2 | 16 | 110:115 | 42 | |
6. | Florida Panthers | 41 | 14 | 2 | 4 | 15 | 98:112 | 42 | |
7. | Washington Capitals | 41 | 13 | 2 | 4 | 16 | 96:104 | 40 | |
8. | Tampa Bay Lightning | 41 | 12 | 2 | 2 | 16 | 100:112 | 39 | |
9. | New York Rangers | 41 | 13 | 2 | 2 | 18 | 110:124 | 38 | |
10. | Winnipeg Jets | 41 | 12 | 4 | 2 | 20 | 117:153 | 37 | |
11. | Montreal Canadiens | 41 | 13 | 1 | 5 | 19 | 96:112 | 36 | |
12. | Boston Bruins | 41 | 11 | 2 | 2 | 20 | 106:130 | 34 | |
13. | Pittsburgh Penguins | 41 | 12 | 0 | 3 | 22 | 90:123 | 31 | |
14. | Buffalo Sabres | 41 | 8 | 1 | 6 | 21 | 78:113 | 29 | |
15. | Carolina Hurricanes | 41 | 8 | 2 | 3 | 26 | 87:138 | 25 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 41 | 19 | 5 | 2 | 10 | 108:90 | 55 | |
2. | New Jersey Devils | 41 | 18 | 3 | 4 | 9 | 95:81 | 53 | |
3. | New York Islanders | 41 | 15 | 2 | 2 | 16 | 110:115 | 42 | |
4. | New York Rangers | 41 | 13 | 2 | 2 | 18 | 110:124 | 38 | |
5. | Pittsburgh Penguins | 41 | 12 | 0 | 3 | 22 | 90:123 | 31 | |
# | Divisione Nordest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Ottawa Senators | 41 | 24 | 0 | 0 | 12 | 129:100 | 53 | |
2. | Toronto Maple Leafs | 41 | 17 | 3 | 3 | 15 | 113:107 | 46 | |
3. | Montreal Canadiens | 41 | 13 | 1 | 5 | 19 | 96:112 | 36 | |
4. | Boston Bruins | 41 | 11 | 2 | 2 | 20 | 106:130 | 34 | |
5. | Buffalo Sabres | 41 | 8 | 1 | 6 | 21 | 78:113 | 29 | |
# | Divisione Sudest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Florida Panthers | 41 | 14 | 2 | 4 | 15 | 98:112 | 42 | |
2. | Washington Capitals | 41 | 13 | 2 | 4 | 16 | 96:104 | 40 | |
3. | Tampa Bay Lightning | 41 | 12 | 2 | 2 | 16 | 100:112 | 39 | |
4. | Winnipeg Jets | 41 | 12 | 4 | 2 | 20 | 117:153 | 37 | |
5. | Carolina Hurricanes | 41 | 8 | 2 | 3 | 26 | 87:138 | 25 | |
# | Divisione Centrale | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 41 | 18 | 2 | 2 | 14 | 119:107 | 47 | |
2. | St. Louis Blues | 41 | 17 | 1 | 3 | 13 | 109:112 | 46 | |
3. | Chicago Blackhawks | 41 | 11 | 2 | 4 | 18 | 106:123 | 36 | |
4. | Nashville Predators | 41 | 7 | 2 | 6 | 18 | 85:116 | 32 | |
5. | Columbus Blue Jackets | 41 | 7 | 2 | 1 | 28 | 97:158 | 22 | |
# | Divisione Nordovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Vancouver Canucks | 41 | 20 | 3 | 1 | 10 | 129:104 | 54 | |
2. | Colorado Avalanche | 41 | 15 | 6 | 5 | 10 | 122:100 | 52 | |
3. | Edmonton Oilers | 41 | 15 | 1 | 5 | 14 | 120:125 | 43 | |
4. | Minnesota Wild | 41 | 14 | 3 | 1 | 16 | 90:99 | 42 | |
5. | Calgary Flames | 41 | 14 | 1 | 3 | 20 | 91:117 | 36 | |
# | Divisione Pacifico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Dallas Stars | 41 | 16 | 2 | 2 | 12 | 114:94 | 47 | |
2. | Anaheim Ducks | 41 | 15 | 3 | 4 | 17 | 98:109 | 42 | |
3. | Los Angeles Kings | 41 | 13 | 1 | 5 | 18 | 94:113 | 37 | |
4. | Arizona Coyotes | 41 | 13 | 1 | 3 | 19 | 97:114 | 36 | |
5. | San Jose Sharks | 41 | 10 | 1 | 5 | 21 | 97:124 | 31 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH