# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Conegliano D | 3 | 3 | 0 | 9:1 | 9 | |
2. | Rzeszow D | 3 | 2 | 1 | 6:3 | 6 | |
3. | Maritsa Plovdiv D | 3 | 1 | 2 | 4:7 | 3 | |
4. | Mladost D | 3 | 0 | 3 | 0:9 | 0 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Eczacibasi D | 3 | 3 | 0 | 9:1 | 9 | |
2. | Palmberg Schwerin D | 3 | 1 | 2 | 3:6 | 3 | |
3. | Tent D | 3 | 1 | 2 | 3:8 | 2 | |
4. | Levallois Paris SC D | 3 | 0 | 3 | 3:9 | 1 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Vakifbank D | 3 | 2 | 1 | 7:3 | 6 | |
2. | Vero Volley D | 3 | 2 | 1 | 6:3 | 6 | |
3. | FC Porto D | 3 | 1 | 2 | 3:8 | 2 | |
4. | Calcit Kamnik D | 3 | 0 | 3 | 1:9 | 0 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Fenerbahce D | 3 | 3 | 0 | 9:2 | 9 | |
2. | Budowlani Lodz D | 3 | 2 | 1 | 6:6 | 5 | |
3. | Vasas D | 3 | 1 | 2 | 4:8 | 2 | |
4. | Nantes D | 3 | 0 | 3 | 2:9 | 1 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Scandicci D | 3 | 3 | 0 | 9:0 | 9 | |
2. | Stuttgart D | 3 | 1 | 2 | 4:7 | 3 | |
3. | Voluntari D | 3 | 0 | 3 | 3:9 | 1 | |
4. | Bielsko-Biala D | 3 | 0 | 3 | 1:9 | 0 | |
1737579558.629600