# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Budapest Akademia | 18 | 12 | 2 | 0 | 4 | 70:43 | 40 | |
2. | Gyergyoi | 18 | 11 | 1 | 1 | 5 | 76:58 | 36 | |
3. | Ferencvaros | 18 | 7 | 3 | 2 | 6 | 71:59 | 29 | |
4. | Csikszereda | 18 | 6 | 3 | 2 | 7 | 40:42 | 26 | |
5. | Brasov | 18 | 8 | 1 | 0 | 9 | 45:53 | 26 | |
6. | DEAC | 18 | 6 | 3 | 1 | 8 | 61:61 | 25 | |
7. | Ujpest | 18 | 6 | 0 | 3 | 9 | 49:58 | 21 | |
8. | DVTK | 18 | 5 | 1 | 4 | 8 | 49:60 | 21 | |
9. | Feha19 | 18 | 5 | 0 | 2 | 11 | 45:66 | 17 | |
10. | DAB | 18 | 1 | 0 | 2 | 15 | 43:89 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH