Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Chivas USA | 15 | 5 | 3 | 7 | 19:26 | -7 | 18 | |
2. | Houston Dynamo | 15 | 3 | 8 | 4 | 15:18 | -3 | 17 | |
3. | FC Dallas | 15 | 3 | 6 | 6 | 22:22 | 0 | 15 | |
4. | Colorado Rapids | 15 | 4 | 2 | 9 | 22:31 | -9 | 14 | |
5. | San Jose Earthquakes | 15 | 2 | 5 | 8 | 10:19 | -9 | 11 | |
6. | Real Salt Lake | 15 | 2 | 4 | 9 | 16:29 | -13 | 10 | |
7. | Los Angeles Galaxy | 15 | 2 | 4 | 9 | 20:35 | -15 | 10 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Chicago Fire | 15 | 6 | 4 | 5 | 21:16 | 5 | 22 | |
2. | Columbus Crew | 15 | 6 | 4 | 5 | 20:21 | -1 | 22 | |
3. | New England Revolution | 15 | 6 | 3 | 6 | 16:23 | -7 | 21 | |
4. | Sporting Kansas City | 15 | 2 | 5 | 8 | 15:24 | -9 | 11 | |
5. | Toronto FC | 15 | 3 | 1 | 11 | 17:31 | -14 | 10 | |
6. | New York Red Bulls | 15 | 1 | 6 | 8 | 12:28 | -16 | 9 | |
7. | DC United | 15 | 2 | 2 | 11 | 11:32 | -21 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF