# | Est | PG | V | N | P | R | P | Forma |
---|
1. | Fakel Novy Urengoy | 14 | 8 | 0 | 4 | 51:39 | 28 | |
2. | Ural | 13 | 6 | 0 | 5 | 52:47 | 22 | |
3. | Tyumen B | 12 | 6 | 0 | 3 | 57:29 | 22 | |
4. | Kuzbass Kemerovo | 11 | 4 | 0 | 2 | 32:24 | 21 | |
5. | Progress-Bionord Perm | 11 | 7 | 0 | 4 | 43:27 | 21 | |
6. | Mednogorsk | 11 | 6 | 0 | 4 | 28:19 | 19 | |
7. | Glazov | 10 | 5 | 0 | 4 | 33:30 | 17 | |
8. | Sib-Tranzit | 10 | 5 | 0 | 4 | 39:38 | 17 | |
9. | Ukhta B | 10 | 5 | 0 | 5 | 48:45 | 15 | |
10. | Sintur Yekaterinburg | 9 | 4 | 0 | 4 | 32:32 | 14 | |
11. | Norilsky Nickel 2 | 10 | 4 | 0 | 4 | 26:32 | 14 | |
12. | Yekaterinburg 2 | 9 | 3 | 0 | 5 | 22:25 | 11 | |
13. | Novaja Generacija B | 10 | 3 | 0 | 6 | 19:38 | 11 | |
14. | Zarya Yakutsk | 14 | 0 | 0 | 13 | 27:73 | 1 | |
15. | Sibiryak 2 | 10 | 0 | 0 | 10 | 30:73 | 0 | |
# | Ovest | PG | V | N | P | R | P | Forma |
---|
1. | Fakel-GTS | 7 | 5 | 0 | 0 | 34:18 | 19 | |
2. | CPRF 2 | 6 | 5 | 0 | 1 | 19:11 | 15 | |
3. | Torpedo 2 | 7 | 4 | 0 | 0 | 27:18 | 15 | |
4. | Ulyanovsk | 6 | 3 | 0 | 1 | 18:7 | 12 | |
5. | TZMS Tula | 7 | 3 | 0 | 4 | 26:25 | 9 | |
6. | Pomorye | 7 | 2 | 0 | 3 | 15:25 | 8 | |
7. | Lipetsk 2 | 7 | 1 | 0 | 5 | 14:32 | 4 | |
8. | LIVS | 5 | 1 | 0 | 4 | 12:19 | 3 | |
9. | Yugra 2 | 6 | 1 | 0 | 5 | 14:25 | 3 | |
10. | Rostov | 6 | 0 | 0 | 6 | 11:33 | 0 | |
1739926236.970960