# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Australia D | 3 | 3 | 0 | 0 | 0 | 57:17 | 9 | |
2. | Canada D | 3 | 3 | 0 | 0 | 0 | 56:16 | 9 | |
3. | USA D | 4 | 2 | 0 | 0 | 2 | 56:22 | 6 | |
4. | Brasile D | 3 | 2 | 0 | 0 | 1 | 33:20 | 6 | |
5. | Cuba D | 3 | 1 | 0 | 0 | 2 | 35:31 | 3 | |
6. | Argentina D | 3 | 1 | 0 | 0 | 2 | 17:54 | 3 | |
7. | Kazakistan D | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | Colombia D | 2 | 0 | 0 | 0 | 2 | 5:57 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF