Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Phoenix Mercury D | 16 | 12 | 4 | 1357:1249 | 0.750 | |
2. | Las Vegas Aces D | 16 | 11 | 5 | 1368:1270 | 0.688 | |
3. | Seattle Storm D | 16 | 10 | 6 | 1350:1268 | 0.625 | |
4. | Minnesota Lynx D | 16 | 9 | 7 | 1309:1279 | 0.563 | |
5. | Dallas Wings D | 16 | 7 | 9 | 1326:1299 | 0.438 | |
6. | Los Angeles Sparks D | 16 | 4 | 12 | 1146:1252 | 0.250 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Connecticut Sun D | 16 | 11 | 5 | 1264:1132 | 0.688 | |
2. | Chicago Sky D | 16 | 10 | 6 | 1335:1257 | 0.625 | |
3. | New York Liberty D | 16 | 5 | 11 | 1220:1350 | 0.313 | |
4. | Atlanta Dream D | 16 | 4 | 12 | 1275:1369 | 0.250 | |
5. | Washington Mystics D | 16 | 4 | 12 | 1267:1383 | 0.250 | |
6. | Indiana Fever D | 16 | 2 | 14 | 1227:1422 | 0.125 | |
# | Classifica Totale | PG | V | P | PT | %V | Forma |
---|
1. | Phoenix Mercury D | 16 | 12 | 4 | 1357:1249 | 0.750 | |
2. | Las Vegas Aces D | 16 | 11 | 5 | 1368:1270 | 0.688 | |
3. | Connecticut Sun D | 16 | 11 | 5 | 1264:1132 | 0.688 | |
4. | Seattle Storm D | 16 | 10 | 6 | 1350:1268 | 0.625 | |
5. | Chicago Sky D | 16 | 10 | 6 | 1335:1257 | 0.625 | |
6. | Minnesota Lynx D | 16 | 9 | 7 | 1309:1279 | 0.563 | |
7. | Dallas Wings D | 16 | 7 | 9 | 1326:1299 | 0.438 | |
8. | New York Liberty D | 16 | 5 | 11 | 1220:1350 | 0.313 | |
9. | Atlanta Dream D | 16 | 4 | 12 | 1275:1369 | 0.250 | |
10. | Washington Mystics D | 16 | 4 | 12 | 1267:1383 | 0.250 | |
11. | Los Angeles Sparks D | 16 | 4 | 12 | 1146:1252 | 0.250 | |
12. | Indiana Fever D | 16 | 2 | 14 | 1227:1422 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH