# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Monaco | 7 | 5 | 2 | 496:464 | 12 | |
2. | Bandirma | 7 | 4 | 3 | 537:496 | 11 | |
3. | Aris | 7 | 3 | 4 | 552:528 | 10 | |
4. | Nymburk | 7 | 3 | 4 | 511:522 | 10 | |
5. | Ironi Nahariya | 7 | 2 | 5 | 488:531 | 9 | |
6. | Frankfurt | 7 | 2 | 5 | 434:498 | 9 | |
7. | Helios Domzale | 7 | 1 | 6 | 417:506 | 8 | |
8. | Bakken Bears | 7 | 0 | 7 | 493:681 | 7 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Le Mans | 7 | 4 | 3 | 538:487 | 11 | |
2. | Karsiyaka | 7 | 4 | 3 | 497:481 | 11 | |
3. | Kataja | 7 | 4 | 3 | 577:566 | 11 | |
4. | Saratov | 7 | 3 | 4 | 590:609 | 10 | |
5. | Maccabi Rishon | 7 | 2 | 5 | 484:511 | 9 | |
6. | CSM Oradea | 7 | 2 | 5 | 439:520 | 9 | |
7. | Venezia | 7 | 2 | 5 | 465:550 | 9 | |
8. | Khimik Yuzhny | 7 | 1 | 6 | 448:515 | 8 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Oldenburg | 7 | 5 | 2 | 507:502 | 12 | |
2. | Neptunas | 7 | 4 | 3 | 486:476 | 11 | |
3. | Lyon-Villeurbanne | 7 | 3 | 4 | 510:514 | 10 | |
4. | PAOK | 7 | 2 | 5 | 502:500 | 9 | |
5. | Ventspils | 7 | 2 | 5 | 526:558 | 9 | |
6. | HydroTruck Radom | 7 | 1 | 6 | 465:553 | 8 | |
7. | Varese | 7 | 1 | 6 | 456:575 | 8 | |
8. | Usak Sportif | 7 | 0 | 7 | 526:616 | 7 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Tenerife | 7 | 6 | 1 | 578:486 | 13 | |
2. | Avellino | 7 | 6 | 1 | 542:497 | 13 | |
3. | Strasburgo | 7 | 3 | 4 | 542:543 | 10 | |
4. | Juventus | 7 | 3 | 4 | 477:529 | 10 | |
5. | Oostende | 7 | 2 | 5 | 488:512 | 9 | |
6. | Cibona | 7 | 1 | 6 | 520:600 | 8 | |
7. | Mornar Bar | 7 | 1 | 6 | 438:561 | 8 | |
8. | Mega Basket | 7 | 0 | 7 | 493:567 | 7 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Besiktas | 7 | 5 | 2 | 589:559 | 12 | |
2. | Partizan | 7 | 4 | 3 | 509:529 | 11 | |
3. | AEK Athens | 7 | 3 | 4 | 526:511 | 10 | |
4. | Ludwigsburg | 7 | 3 | 4 | 576:566 | 10 | |
5. | Spirou Charleroi | 7 | 3 | 4 | 525:567 | 10 | |
6. | Sassari | 7 | 2 | 5 | 501:557 | 9 | |
7. | Zielona Gora | 7 | 0 | 7 | 477:547 | 7 | |
8. | Szolnoki Olaj | 7 | 0 | 7 | 484:629 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH