# | Est | PG | V | N | P | R | P | Forma |
---|
1. | Glazov | 21 | 10 | 5 | 6 | 59:45 | 35 | |
2. | ZIK | 14 | 7 | 2 | 5 | 51:37 | 23 | |
3. | Yekaterinburg 2 | 12 | 7 | 1 | 4 | 59:38 | 22 | |
4. | Ural | 13 | 6 | 3 | 4 | 41:46 | 21 | |
5. | IrAero | 10 | 6 | 0 | 4 | 42:21 | 18 | |
6. | Ukhta B | 19 | 5 | 3 | 11 | 52:78 | 18 | |
7. | Sib-Tranzit | 10 | 4 | 4 | 2 | 35:21 | 16 | |
8. | A-Tur Perm | 17 | 4 | 4 | 9 | 42:64 | 16 | |
9. | Tyumen B | 11 | 4 | 3 | 4 | 36:36 | 15 | |
10. | Novosibirsk | 10 | 3 | 0 | 7 | 38:45 | 9 | |
11. | Yamal Novy Urengoy | 10 | 2 | 1 | 7 | 26:42 | 7 | |
12. | Luch-GTS | 13 | 2 | 0 | 11 | 28:76 | 6 | |
13. | Sigma | 13 | 1 | 1 | 11 | 32:78 | 4 | |
14. | AltPolitech | 9 | 1 | 0 | 8 | 18:47 | 3 | |
# | Ovest | PG | V | N | P | R | P | Forma |
---|
1. | CPRF 2 | 13 | 9 | 2 | 2 | 51:25 | 29 | |
2. | Spartak Donetsk | 12 | 8 | 1 | 3 | 48:44 | 25 | |
3. | Lipetsk | 14 | 7 | 0 | 7 | 48:39 | 21 | |
4. | Spartak Moscow | 12 | 6 | 3 | 3 | 40:40 | 21 | |
5. | Sibiryak | 13 | 6 | 0 | 7 | 56:49 | 18 | |
6. | Zarya Yakutsk | 13 | 5 | 2 | 6 | 52:50 | 17 | |
7. | Fakel-GTS | 13 | 5 | 1 | 7 | 44:57 | 16 | |
8. | Golden Eagle | 13 | 5 | 0 | 8 | 30:49 | 15 | |
9. | LIVS | 13 | 4 | 2 | 7 | 51:55 | 14 | |
10. | Rostov | 12 | 4 | 1 | 7 | 34:35 | 13 | |
11. | Yugra 2 | 13 | 4 | 1 | 8 | 46:58 | 13 | |
12. | Torpedo 2 | 13 | 3 | 2 | 8 | 45:70 | 11 | |
13. | Vodnik | 13 | 3 | 0 | 10 | 39:80 | 9 | |
14. | Novaja Generacija B | 13 | 2 | 2 | 9 | 36:66 | 8 | |
15. | Severnaya Dvina | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1651259028.770010