# | Gruppo A | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kärpät | 3 | 2 | 0 | 0 | 1 | 8:7 | 6 | |
2. | Liberec | 3 | 1 | 0 | 0 | 2 | 8:8 | 3 | |
3. | Köln | 3 | 0 | 0 | 1 | 2 | 6:9 | 1 | |
4. | Kosice | 3 | 0 | 0 | 1 | 2 | 5:8 | 1 | |
# | Gruppo B | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vienna | 3 | 1 | 1 | 1 | 0 | 5:4 | 6 | |
2. | Farjestad | 3 | 0 | 2 | 0 | 1 | 6:7 | 4 | |
3. | Zurigo | 3 | 1 | 0 | 1 | 1 | 9:11 | 4 | |
4. | Vålerenga | 3 | 0 | 0 | 0 | 3 | 3:10 | 0 | |
# | Gruppo C | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Frolunda | 3 | 2 | 0 | 0 | 1 | 17:6 | 6 | |
2. | Servette | 3 | 2 | 0 | 0 | 1 | 15:9 | 6 | |
3. | Villach | 3 | 1 | 0 | 0 | 2 | 6:10 | 3 | |
4. | Briancon | 3 | 0 | 0 | 0 | 3 | 4:15 | 0 | |
# | Gruppo D | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Fribourg | 3 | 1 | 1 | 1 | 0 | 9:7 | 6 | |
2. | Zlin | 3 | 0 | 1 | 1 | 1 | 6:14 | 3 | |
3. | Djurgarden | 3 | 0 | 0 | 1 | 2 | 5:10 | 1 | |
4. | Eisbaren Berlin | 3 | 0 | 0 | 0 | 3 | 7:13 | 0 | |
# | Gruppo E | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Trinec | 3 | 2 | 0 | 0 | 1 | 8:7 | 6 | |
2. | Stavanger | 3 | 2 | 0 | 0 | 1 | 10:11 | 6 | |
3. | Tappara | 3 | 1 | 0 | 2 | 0 | 6:7 | 5 | |
4. | Bern | 3 | 1 | 0 | 0 | 2 | 7:15 | 3 | |
# | Gruppo F | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Linkoping | 3 | 2 | 1 | 0 | 0 | 12:7 | 8 | |
2. | TPS Turku | 3 | 1 | 1 | 0 | 1 | 7:7 | 5 | |
3. | Bolzano | 3 | 1 | 0 | 0 | 2 | 3:15 | 3 | |
4. | Pardubice | 3 | 0 | 0 | 0 | 3 | 5:8 | 0 | |
# | Gruppo G | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sparta Praha | 3 | 1 | 1 | 1 | 0 | 12:9 | 6 | |
2. | Vaxjo | 3 | 2 | 0 | 0 | 1 | 9:7 | 6 | |
3. | KalPa | 3 | 1 | 0 | 0 | 2 | 5:7 | 3 | |
4. | Mannheim | 3 | 0 | 0 | 0 | 3 | 4:13 | 0 | |
# | Gruppo H | PG | V | VS | SS | P | R | P | Forma |
---|
1. | SaiPa | 3 | 2 | 0 | 0 | 1 | 6:6 | 6 | |
2. | Zug | 3 | 1 | 0 | 1 | 1 | 7:8 | 4 | |
3. | Vitkovice | 3 | 0 | 1 | 1 | 1 | 10:11 | 3 | |
4. | Ingolstadt | 3 | 0 | 0 | 0 | 3 | 5:13 | 0 | |
# | Gruppo I | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Salzburg | 3 | 2 | 0 | 0 | 1 | 9:6 | 6 | |
2. | JYP | 3 | 1 | 1 | 0 | 1 | 6:6 | 5 | |
3. | HV 71 | 3 | 1 | 0 | 1 | 1 | 9:7 | 4 | |
4. | Kloten | 3 | 0 | 0 | 0 | 3 | 3:12 | 0 | |
# | Gruppo J | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Skelleftea | 4 | 3 | 0 | 0 | 1 | 13:7 | 9 | |
2. | IFK Helsinki | 3 | 1 | 1 | 0 | 1 | 10:10 | 5 | |
3. | Krefeld | 2 | 1 | 0 | 0 | 1 | 6:10 | 3 | |
4. | Sonderjyske | 3 | 1 | 0 | 0 | 2 | 6:17 | 3 | |
# | Gruppo K | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Lulea | 3 | 2 | 0 | 0 | 1 | 14:4 | 6 | |
2. | Lukko | 3 | 2 | 0 | 0 | 1 | 8:5 | 6 | |
3. | Hamburg | 3 | 0 | 0 | 0 | 3 | 1:14 | 0 | |
4. | Nottingham | 3 | 0 | 0 | 0 | 3 | 3:21 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH