# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Hindu | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2. | Alumni | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3. | Belgrano | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4. | CASI | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5. | Newman | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6. | Buenos Aires | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | La Plata | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | Regatas Bella Vista | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9. | San Luis | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10. | SIC | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11. | Los Tilos | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12. | CUBA | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF