# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Highlands | 15 | 11 | 2 | 2 | 33:7 | 26 | 35 | |
2. | Tshakhuma | 15 | 6 | 5 | 4 | 16:13 | 3 | 23 | |
3. | Cape Town All Stars | 15 | 5 | 6 | 4 | 16:14 | 2 | 21 | |
4. | Black Leopards | 15 | 5 | 4 | 6 | 16:15 | 1 | 19 | |
5. | Stellenbosch | 15 | 5 | 3 | 7 | 14:20 | -6 | 18 | |
6. | Ubuntu Cape Town | 15 | 3 | 6 | 6 | 18:19 | -1 | 15 | |
7. | Witbank | 15 | 2 | 9 | 4 | 13:14 | -1 | 15 | |
8. | Royal Eagles | 15 | 3 | 6 | 6 | 17:23 | -6 | 15 | |
9. | Mbombela | 15 | 4 | 3 | 8 | 15:28 | -13 | 15 | |
10. | Marumo Gallants | 15 | 4 | 3 | 8 | 13:26 | -13 | 15 | |
11. | Jomo Cosmos | 15 | 3 | 4 | 8 | 14:18 | -4 | 13 | |
12. | Richards Bay | 15 | 3 | 4 | 8 | 10:22 | -12 | 13 | |
13. | Super Eagles | 15 | 2 | 6 | 7 | 15:24 | -9 | 12 | |
14. | Pretoria U. | 15 | 2 | 6 | 7 | 10:26 | -16 | 12 | |
15. | Uthongathi | 15 | 1 | 8 | 6 | 9:16 | -7 | 11 | |
16. | Mthatha Bucks | 15 | 1 | 4 | 10 | 10:23 | -13 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF