# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Canberra | 10 | 9 | 1 | 849:722 | 19 | |
2. | Maitland M. | 10 | 8 | 2 | 976:855 | 18 | |
3. | Inner West Bulls | 10 | 7 | 3 | 935:828 | 17 | |
4. | BA CoE | 10 | 6 | 4 | 877:786 | 16 | |
5. | Sydney Comets | 10 | 6 | 4 | 899:871 | 16 | |
6. | Manly W. | 10 | 5 | 5 | 815:791 | 15 | |
7. | Norths Bears | 10 | 5 | 5 | 818:818 | 15 | |
8. | Bankstown Bruins | 10 | 5 | 5 | 824:826 | 15 | |
9. | Hills Hornets | 10 | 5 | 5 | 877:880 | 15 | |
10. | Albury-Wodonga Bandits | 10 | 5 | 5 | 918:927 | 15 | |
11. | Sutherland | 10 | 4 | 6 | 812:910 | 14 | |
12. | Newcastle Falcons | 10 | 3 | 7 | 799:874 | 13 | |
13. | Central Coast Crusaders | 10 | 1 | 9 | 837:953 | 11 | |
14. | Penrith P. | 10 | 1 | 9 | 847:985 | 11 | |
15. | Hornsby S. | 10 | 1 | 9 | 756:975 | 11 | |
16. | Illawarra Hawks | 10 | 0 | 10 | 788:1017 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH