Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Drummondville Voltigeurs | 27 | 15 | 2 | 3 | 7 | 100:74 | 37 | 1.37 | |
2. | Rouyn-Noranda Huskies | 29 | 8 | 4 | 7 | 10 | 97:102 | 31 | 1.07 | |
3. | Blainville-Boisbriand Armada | 26 | 9 | 4 | 3 | 10 | 99:89 | 29 | 1.12 | |
4. | Shawinigan Cataractes | 26 | 13 | 1 | 1 | 11 | 87:81 | 29 | 1.12 | |
5. | Sherbrooke Phoenix | 28 | 9 | 5 | 1 | 13 | 80:95 | 29 | 1.04 | |
6. | Val-d'Or Foreurs | 27 | 10 | 2 | 2 | 13 | 98:120 | 26 | 0.96 | |
7. | Gatineau Olympiques | 28 | 5 | 2 | 8 | 13 | 73:105 | 22 | 0.79 | |
8. | Victoriaville Tigres | 28 | 5 | 2 | 4 | 17 | 68:134 | 18 | 0.64 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Moncton Wildcats | 27 | 20 | 1 | 1 | 5 | 120:63 | 43 | 1.59 | |
2. | Rimouski Oceanic | 27 | 13 | 3 | 1 | 10 | 100:92 | 33 | 1.22 | |
3. | Cape Breton Eagles | 26 | 10 | 3 | 5 | 8 | 83:83 | 31 | 1.19 | |
4. | Baie-Comeau Drakkar | 28 | 9 | 5 | 3 | 11 | 91:83 | 31 | 1.11 | |
5. | Chicoutimi Sagueneens | 27 | 10 | 3 | 4 | 10 | 91:94 | 30 | 1.11 | |
6. | Charlottetown Islanders | 27 | 12 | 1 | 0 | 14 | 81:85 | 26 | 0.96 | |
7. | Acadie-Bathurst Titan | 27 | 9 | 2 | 2 | 14 | 62:88 | 24 | 0.89 | |
8. | Quebec Remparts | 28 | 7 | 1 | 4 | 16 | 88:115 | 20 | 0.71 | |
9. | Halifax Mooseheads | 26 | 6 | 2 | 3 | 15 | 63:101 | 19 | 0.73 | |
10. | Saint John Sea Dogs | 27 | 5 | 3 | 0 | 19 | 67:115 | 16 | 0.59 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Drummondville Voltigeurs | 27 | 15 | 2 | 3 | 7 | 100:74 | 37 | 1.37 | |
2. | Shawinigan Cataractes | 26 | 13 | 1 | 1 | 11 | 87:81 | 29 | 1.12 | |
3. | Sherbrooke Phoenix | 28 | 9 | 5 | 1 | 13 | 80:95 | 29 | 1.04 | |
4. | Victoriaville Tigres | 28 | 5 | 2 | 4 | 17 | 68:134 | 18 | 0.64 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Rimouski Oceanic | 27 | 13 | 3 | 1 | 10 | 100:92 | 33 | 1.22 | |
2. | Baie-Comeau Drakkar | 28 | 9 | 5 | 3 | 11 | 91:83 | 31 | 1.11 | |
3. | Chicoutimi Sagueneens | 27 | 10 | 3 | 4 | 10 | 91:94 | 30 | 1.11 | |
4. | Quebec Remparts | 28 | 7 | 1 | 4 | 16 | 88:115 | 20 | 0.71 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Rouyn-Noranda Huskies | 29 | 8 | 4 | 7 | 10 | 97:102 | 31 | 1.07 | |
2. | Blainville-Boisbriand Armada | 26 | 9 | 4 | 3 | 10 | 99:89 | 29 | 1.12 | |
3. | Val-d'Or Foreurs | 27 | 10 | 2 | 2 | 13 | 98:120 | 26 | 0.96 | |
4. | Gatineau Olympiques | 28 | 5 | 2 | 8 | 13 | 73:105 | 22 | 0.79 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Moncton Wildcats | 27 | 20 | 1 | 1 | 5 | 120:63 | 43 | 1.59 | |
2. | Cape Breton Eagles | 26 | 10 | 3 | 5 | 8 | 83:83 | 31 | 1.19 | |
3. | Charlottetown Islanders | 27 | 12 | 1 | 0 | 14 | 81:85 | 26 | 0.96 | |
4. | Acadie-Bathurst Titan | 27 | 9 | 2 | 2 | 14 | 62:88 | 24 | 0.89 | |
5. | Halifax Mooseheads | 26 | 6 | 2 | 3 | 15 | 63:101 | 19 | 0.73 | |
6. | Saint John Sea Dogs | 27 | 5 | 3 | 0 | 19 | 67:115 | 16 | 0.59 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF