# | Squadra | PG | V | P | S | %V | Forma |
---|
1. | Osaka Marvelous D | 16 | 15 | 1 | 46:11 | 0.938 | |
2. | Denso Airybees D | 18 | 15 | 3 | 51:22 | 0.833 | |
3. | Hisamitsu Springs D | 14 | 10 | 4 | 34:18 | 0.714 | |
4. | Himeji Victorina D | 16 | 11 | 5 | 38:24 | 0.688 | |
5. | Toray Arrows D | 16 | 11 | 5 | 37:29 | 0.688 | |
6. | NEC Red Rockets D | 16 | 10 | 6 | 38:25 | 0.625 | |
7. | Ageo D | 16 | 9 | 7 | 34:26 | 0.563 | |
8. | Hitachi D | 16 | 9 | 7 | 32:28 | 0.563 | |
9. | PFU Blue Cats D | 14 | 6 | 8 | 24:30 | 0.429 | |
10. | Kurobe Aqua Fairies D | 16 | 6 | 10 | 24:34 | 0.375 | |
11. | Okayama Seagulls D | 14 | 5 | 9 | 25:29 | 0.357 | |
12. | Queenseis Kariya D | 16 | 4 | 12 | 22:39 | 0.250 | |
13. | Prestige Aranmare D | 18 | 1 | 17 | 11:52 | 0.056 | |
14. | Gunma Bank Green Wings D | 16 | 0 | 16 | 10:48 | 0.000 | |
1740289842.092019