Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 41 | 24 | 5 | 3 | 9 | 132:93 | 61 | |
2. | Anaheim Ducks | 41 | 18 | 10 | 4 | 9 | 115:88 | 60 | |
3. | Colorado Avalanche | 41 | 21 | 6 | 2 | 12 | 129:103 | 56 | |
4. | Minnesota Wild | 41 | 19 | 6 | 5 | 11 | 114:91 | 55 | |
5. | Calgary Flames | 41 | 20 | 1 | 9 | 11 | 112:101 | 51 | |
6. | Nashville Predators | 41 | 18 | 5 | 4 | 14 | 120:113 | 50 | |
7. | San Jose Sharks | 41 | 17 | 5 | 6 | 13 | 110:103 | 50 | |
8. | Dallas Stars | 41 | 20 | 3 | 2 | 16 | 124:96 | 48 | |
9. | Chicago Blackhawks | 41 | 19 | 4 | 2 | 16 | 128:102 | 48 | |
10. | Vancouver Canucks | 41 | 17 | 4 | 5 | 15 | 114:103 | 47 | |
11. | Edmonton Oilers | 41 | 14 | 9 | 1 | 17 | 123:115 | 47 | |
12. | Columbus Blue Jackets | 41 | 18 | 2 | 7 | 14 | 105:106 | 47 | |
13. | St. Louis Blues | 41 | 19 | 1 | 6 | 15 | 107:96 | 46 | |
14. | Arizona Coyotes | 41 | 12 | 5 | 4 | 20 | 111:123 | 38 | |
15. | Los Angeles Kings | 41 | 14 | 3 | 3 | 21 | 128:132 | 37 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Pittsburgh Penguins | 41 | 23 | 3 | 5 | 10 | 136:97 | 57 | |
2. | New York Rangers | 41 | 18 | 7 | 3 | 13 | 106:90 | 53 | |
3. | Carolina Hurricanes | 41 | 20 | 4 | 4 | 13 | 140:121 | 52 | |
4. | New Jersey Devils | 41 | 15 | 10 | 2 | 14 | 110:95 | 52 | |
5. | Montreal Canadiens | 41 | 19 | 3 | 6 | 13 | 129:107 | 50 | |
6. | Washington Capitals | 41 | 18 | 5 | 3 | 15 | 127:110 | 49 | |
7. | Philadelphia Flyers | 41 | 18 | 3 | 6 | 14 | 127:116 | 48 | |
8. | Ottawa Senators | 41 | 19 | 3 | 4 | 15 | 133:126 | 48 | |
9. | Buffalo Sabres | 41 | 15 | 5 | 6 | 15 | 140:123 | 46 | |
10. | Boston Bruins | 41 | 16 | 5 | 4 | 16 | 100:96 | 46 | |
11. | Florida Panthers | 41 | 15 | 3 | 8 | 15 | 110:114 | 44 | |
12. | Tampa Bay Lightning | 41 | 18 | 2 | 3 | 18 | 121:118 | 43 | |
13. | Toronto Maple Leafs | 41 | 13 | 5 | 6 | 17 | 121:147 | 42 | |
14. | Winnipeg Jets | 41 | 9 | 10 | 3 | 19 | 122:129 | 41 | |
15. | New York Islanders | 41 | 14 | 4 | 5 | 18 | 89:110 | 41 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Pittsburgh Penguins | 41 | 23 | 3 | 5 | 10 | 136:97 | 57 | |
2. | New York Rangers | 41 | 18 | 7 | 3 | 13 | 106:90 | 53 | |
3. | New Jersey Devils | 41 | 15 | 10 | 2 | 14 | 110:95 | 52 | |
4. | Philadelphia Flyers | 41 | 18 | 3 | 6 | 14 | 127:116 | 48 | |
5. | New York Islanders | 41 | 14 | 4 | 5 | 18 | 89:110 | 41 | |
# | Divisione Nordest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Montreal Canadiens | 41 | 19 | 3 | 6 | 13 | 129:107 | 50 | |
2. | Ottawa Senators | 41 | 19 | 3 | 4 | 15 | 133:126 | 48 | |
3. | Buffalo Sabres | 41 | 15 | 5 | 6 | 15 | 140:123 | 46 | |
4. | Boston Bruins | 41 | 16 | 5 | 4 | 16 | 100:96 | 46 | |
5. | Toronto Maple Leafs | 41 | 13 | 5 | 6 | 17 | 121:147 | 42 | |
# | Divisione Sudest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Carolina Hurricanes | 41 | 20 | 4 | 4 | 13 | 140:121 | 52 | |
2. | Washington Capitals | 41 | 18 | 5 | 3 | 15 | 127:110 | 49 | |
3. | Florida Panthers | 41 | 15 | 3 | 8 | 15 | 110:114 | 44 | |
4. | Tampa Bay Lightning | 41 | 18 | 2 | 3 | 18 | 121:118 | 43 | |
5. | Winnipeg Jets | 41 | 9 | 10 | 3 | 19 | 122:129 | 41 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 41 | 24 | 5 | 3 | 9 | 132:93 | 61 | |
2. | Nashville Predators | 41 | 18 | 5 | 4 | 14 | 120:113 | 50 | |
3. | Chicago Blackhawks | 41 | 19 | 4 | 2 | 16 | 128:102 | 48 | |
4. | Columbus Blue Jackets | 41 | 18 | 2 | 7 | 14 | 105:106 | 47 | |
5. | St. Louis Blues | 41 | 19 | 1 | 6 | 15 | 107:96 | 46 | |
# | Divisione Nordovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Colorado Avalanche | 41 | 21 | 6 | 2 | 12 | 129:103 | 56 | |
2. | Minnesota Wild | 41 | 19 | 6 | 5 | 11 | 114:91 | 55 | |
3. | Calgary Flames | 41 | 20 | 1 | 9 | 11 | 112:101 | 51 | |
4. | Vancouver Canucks | 41 | 17 | 4 | 5 | 15 | 114:103 | 47 | |
5. | Edmonton Oilers | 41 | 14 | 9 | 1 | 17 | 123:115 | 47 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Anaheim Ducks | 41 | 18 | 10 | 4 | 9 | 115:88 | 60 | |
2. | San Jose Sharks | 41 | 17 | 5 | 6 | 13 | 110:103 | 50 | |
3. | Dallas Stars | 41 | 20 | 3 | 2 | 16 | 124:96 | 48 | |
4. | Arizona Coyotes | 41 | 12 | 5 | 4 | 20 | 111:123 | 38 | |
5. | Los Angeles Kings | 41 | 14 | 3 | 3 | 21 | 128:132 | 37 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH