Gruppo |
---|
# | Southeastern | PG | V | P | PT | %V | Forma |
---|
1. | Kentucky | 21 | 19 | 2 | 1679:1422 | 0.905 | |
2. | Mississippi St. | 21 | 19 | 2 | 1619:1363 | 0.905 | |
3. | Auburn | 18 | 16 | 2 | 1556:1300 | 0.889 | |
4. | Arkansas | 20 | 17 | 3 | 1677:1452 | 0.850 | |
5. | Tennessee | 20 | 16 | 4 | 1526:1328 | 0.800 | |
6. | Texas A&M | 18 | 14 | 4 | 1402:1205 | 0.778 | |
7. | Georgia | 17 | 13 | 4 | 1262:1127 | 0.765 | |
8. | Alabama | 20 | 15 | 5 | 1479:1342 | 0.750 | |
9. | Missouri | 18 | 13 | 5 | 1360:1207 | 0.722 | |
10. | LSU | 20 | 14 | 6 | 1625:1444 | 0.700 | |
11. | Florida | 23 | 15 | 8 | 1813:1641 | 0.652 | |
12. | South Carolina | 18 | 11 | 7 | 1289:1245 | 0.611 | |
13. | Vanderbilt | 19 | 11 | 8 | 1437:1369 | 0.579 | |
14. | Ole Miss | 20 | 11 | 9 | 1563:1491 | 0.550 | |
# | Big East | PG | V | P | PT | %V | Forma |
---|
1. | Villanova | 19 | 18 | 1 | 1718:1338 | 0.947 | |
2. | Xavier | 21 | 19 | 2 | 1840:1527 | 0.905 | |
3. | Creighton | 20 | 17 | 3 | 1784:1384 | 0.850 | |
4. | Butler | 18 | 15 | 3 | 1533:1246 | 0.833 | |
5. | Seton Hall | 20 | 15 | 5 | 1576:1370 | 0.750 | |
6. | Providence | 19 | 14 | 5 | 1451:1360 | 0.737 | |
7. | Marquette | 18 | 12 | 6 | 1446:1321 | 0.667 | |
8. | St. Johns | 18 | 10 | 8 | 1355:1269 | 0.556 | |
9. | Georgetown | 20 | 11 | 9 | 1586:1489 | 0.550 | |
10. | Depaul | 18 | 7 | 11 | 1322:1297 | 0.389 | |
# | Big Ten | PG | V | P | PT | %V | Forma |
---|
1. | Michigan | 20 | 19 | 1 | 1523:1189 | 0.950 | |
2. | Michigan State | 22 | 19 | 3 | 1856:1423 | 0.864 | |
3. | Purdue | 22 | 19 | 3 | 1828:1410 | 0.864 | |
4. | Nebraska | 20 | 17 | 3 | 1509:1357 | 0.850 | |
5. | Ohio State | 22 | 17 | 5 | 1699:1433 | 0.773 | |
6. | Maryland | 22 | 17 | 5 | 1637:1373 | 0.773 | |
7. | Penn State | 20 | 15 | 5 | 1525:1285 | 0.750 | |
8. | Minnesota | 20 | 13 | 7 | 1570:1437 | 0.650 | |
9. | Indiana | 20 | 13 | 7 | 1518:1392 | 0.650 | |
10. | Northwestern | 19 | 12 | 7 | 1406:1232 | 0.632 | |
11. | Illinois | 19 | 12 | 7 | 1526:1370 | 0.632 | |
12. | Rutgers | 22 | 13 | 9 | 1502:1332 | 0.591 | |
13. | Iowa | 17 | 10 | 7 | 1431:1265 | 0.588 | |
14. | Wisconsin | 20 | 11 | 9 | 1423:1322 | 0.550 | |
# | Costa Atlantica | PG | V | P | PT | %V | Forma |
---|
1. | Virginia | 20 | 19 | 1 | 1378:1066 | 0.950 | |
2. | Duke | 19 | 17 | 2 | 1657:1238 | 0.895 | |
3. | Clemson | 18 | 16 | 2 | 1376:1139 | 0.889 | |
4. | North Carolina | 17 | 14 | 3 | 1481:1240 | 0.824 | |
5. | Boston College | 19 | 15 | 4 | 1513:1362 | 0.789 | |
6. | Syracuse | 21 | 16 | 5 | 1441:1281 | 0.762 | |
7. | Louisville | 20 | 15 | 5 | 1600:1364 | 0.750 | |
8. | Florida State | 20 | 15 | 5 | 1648:1417 | 0.750 | |
9. | Virginia Tech | 19 | 14 | 5 | 1561:1316 | 0.737 | |
10. | N.C. State | 22 | 16 | 6 | 1857:1589 | 0.727 | |
11. | Miami | 18 | 13 | 5 | 1336:1193 | 0.722 | |
12. | Notre Dame | 17 | 12 | 5 | 1362:1163 | 0.706 | |
13. | Georgia Tech | 20 | 12 | 8 | 1325:1276 | 0.600 | |
14. | Wake Forest | 19 | 8 | 11 | 1424:1402 | 0.421 | |
15. | Pittsburgh | 21 | 8 | 13 | 1341:1482 | 0.381 | |
# | Big 12 | PG | V | P | PT | %V | Forma |
---|
1. | Texas Tech | 21 | 18 | 3 | 1642:1334 | 0.857 | |
2. | West Virginia | 20 | 17 | 3 | 1676:1284 | 0.850 | |
3. | TCU | 20 | 17 | 3 | 1708:1471 | 0.850 | |
4. | Kansas | 23 | 19 | 4 | 1937:1598 | 0.826 | |
5. | Oklahoma | 17 | 14 | 3 | 1555:1340 | 0.824 | |
6. | Baylor | 19 | 15 | 4 | 1541:1267 | 0.789 | |
7. | Kansas State | 21 | 16 | 5 | 1522:1331 | 0.762 | |
8. | Texas | 20 | 15 | 5 | 1504:1331 | 0.750 | |
9. | Oklahoma State | 20 | 14 | 6 | 1558:1391 | 0.700 | |
10. | Iowa State | 18 | 11 | 7 | 1335:1272 | 0.611 | |
# | Missouri Valley | PG | V | P | PT | %V | Forma |
---|
1. | Loyola (Ill). | 18 | 17 | 1 | 1347:1093 | 0.944 | |
2. | Bradley | 16 | 13 | 3 | 1116:937 | 0.813 | |
3. | Illinois State | 15 | 12 | 3 | 1115:1031 | 0.800 | |
4. | Southern Illinois | 18 | 14 | 4 | 1305:1175 | 0.778 | |
5. | Valparaiso | 16 | 12 | 4 | 1182:1008 | 0.750 | |
6. | Evansville | 19 | 14 | 5 | 1310:1135 | 0.737 | |
7. | Northern Iowa | 18 | 13 | 5 | 1217:1057 | 0.722 | |
8. | Drake | 16 | 11 | 5 | 1230:1105 | 0.688 | |
9. | Missouri State | 16 | 11 | 5 | 1139:1054 | 0.688 | |
10. | Indiana State | 16 | 8 | 8 | 1164:1135 | 0.500 | |
# | Conference USA | PG | V | P | PT | %V | Forma |
---|
1. | Marshall | 19 | 17 | 2 | 1655:1449 | 0.895 | |
2. | Old Dominion | 17 | 14 | 3 | 1234:960 | 0.824 | |
3. | Middle Tenn. St. | 15 | 12 | 3 | 1164:938 | 0.800 | |
4. | UAB | 20 | 15 | 5 | 1571:1325 | 0.750 | |
5. | Western Kentucky | 19 | 14 | 5 | 1513:1281 | 0.737 | |
6. | UTSA Roadrunners | 18 | 13 | 5 | 1423:1219 | 0.722 | |
7. | Louisiana Tech | 18 | 13 | 5 | 1481:1284 | 0.722 | |
8. | Southern Miss | 17 | 12 | 5 | 1327:1172 | 0.706 | |
9. | North Texas | 17 | 10 | 7 | 1311:1189 | 0.588 | |
10. | Florida Intl | 20 | 11 | 9 | 1427:1384 | 0.550 | |
11. | Florida Atlantic | 16 | 8 | 8 | 1174:1058 | 0.500 | |
12. | UTEP | 19 | 9 | 10 | 1291:1255 | 0.474 | |
13. | Rice | 15 | 5 | 10 | 1063:1121 | 0.333 | |
14. | Charlotte | 15 | 4 | 11 | 1160:1220 | 0.267 | |
# | Ohio Valley | PG | V | P | PT | %V | Forma |
---|
1. | Murray State | 18 | 16 | 2 | 1486:1177 | 0.889 | |
2. | Belmont | 17 | 15 | 2 | 1401:1168 | 0.882 | |
3. | Tennessee Tech | 16 | 13 | 3 | 1207:1070 | 0.813 | |
4. | Austin Peay | 17 | 13 | 4 | 1306:1126 | 0.765 | |
5. | Jacksonville St. | 17 | 13 | 4 | 1263:1095 | 0.765 | |
6. | Tennessee State | 15 | 9 | 6 | 1057:986 | 0.600 | |
7. | Morehead State | 13 | 7 | 6 | 953:875 | 0.538 | |
8. | Eastern Illinois | 13 | 7 | 6 | 951:882 | 0.538 | |
9. | SE Missouri State | 16 | 8 | 8 | 1242:1241 | 0.500 | |
10. | Eastern Kentucky | 14 | 6 | 8 | 1031:1030 | 0.429 | |
11. | Tenn. Martin | 14 | 5 | 9 | 985:972 | 0.357 | |
12. | Siu Edwardsville | 13 | 4 | 9 | 950:999 | 0.308 | |
# | Atlantic 10 | PG | V | P | PT | %V | Forma |
---|
1. | Davidson | 15 | 13 | 2 | 1205:970 | 0.867 | |
2. | Rhode Island | 20 | 17 | 3 | 1503:1302 | 0.850 | |
3. | St. Bonaventure | 18 | 15 | 3 | 1473:1298 | 0.833 | |
4. | George Washington | 19 | 14 | 5 | 1359:1268 | 0.737 | |
5. | Saint Josephs Hawks | 15 | 11 | 4 | 1119:1034 | 0.733 | |
6. | Dayton | 18 | 13 | 5 | 1369:1280 | 0.722 | |
7. | St. Louis Billikens | 20 | 14 | 6 | 1377:1248 | 0.700 | |
8. | Duquesne | 21 | 14 | 7 | 1568:1431 | 0.667 | |
9. | UMass | 17 | 11 | 6 | 1286:1231 | 0.647 | |
10. | VCU Rams | 20 | 12 | 8 | 1534:1457 | 0.600 | |
11. | La Salle | 19 | 11 | 8 | 1387:1328 | 0.579 | |
12. | George Mason | 19 | 11 | 8 | 1381:1430 | 0.579 | |
13. | Fordham | 18 | 8 | 10 | 1139:1219 | 0.444 | |
14. | Richmond Spiders | 17 | 7 | 10 | 1261:1281 | 0.412 | |
# | Costa Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Gonzaga | 20 | 19 | 1 | 1719:1290 | 0.950 | |
2. | St. Marys (CA) | 19 | 17 | 2 | 1462:1183 | 0.895 | |
3. | Brigham Young | 19 | 16 | 3 | 1475:1289 | 0.842 | |
4. | San Francisco | 19 | 13 | 6 | 1324:1257 | 0.684 | |
5. | San Diego Toreros | 16 | 10 | 6 | 1116:1005 | 0.625 | |
6. | Loyola Marymount | 15 | 8 | 7 | 1124:1148 | 0.533 | |
7. | Pacific | 16 | 8 | 8 | 1202:1165 | 0.500 | |
8. | Portland | 17 | 7 | 10 | 1262:1250 | 0.412 | |
9. | Pepperdine | 16 | 5 | 11 | 1182:1250 | 0.313 | |
10. | Santa Clara | 20 | 6 | 14 | 1352:1440 | 0.300 | |
# | Colonial | PG | V | P | PT | %V | Forma |
---|
1. | Coll Of Charltn | 18 | 17 | 1 | 1399:1196 | 0.944 | |
2. | Northeastern | 16 | 14 | 2 | 1243:1051 | 0.875 | |
3. | William & Mary | 15 | 12 | 3 | 1378:1240 | 0.800 | |
4. | Towson | 16 | 12 | 4 | 1256:1088 | 0.750 | |
5. | Drexel | 16 | 10 | 6 | 1244:1252 | 0.625 | |
6. | Elon | 13 | 8 | 5 | 982:949 | 0.615 | |
7. | Hofstra | 17 | 10 | 7 | 1387:1317 | 0.588 | |
8. | NC Wilmington | 14 | 8 | 6 | 1172:1087 | 0.571 | |
9. | Delaware | 18 | 10 | 8 | 1335:1311 | 0.556 | |
10. | James Madison | 14 | 6 | 8 | 1059:1067 | 0.429 | |
# | Big West | PG | V | P | PT | %V | Forma |
---|
1. | UC Santa Barbara | 17 | 14 | 3 | 1265:1078 | 0.824 | |
2. | UC Davis | 15 | 11 | 4 | 1058:945 | 0.733 | |
3. | CS Fullerton | 14 | 10 | 4 | 1037:911 | 0.714 | |
4. | Hawaii | 20 | 13 | 7 | 1422:1366 | 0.650 | |
5. | Long Beach State | 14 | 8 | 6 | 1098:1080 | 0.571 | |
6. | UC Irvine | 16 | 9 | 7 | 1210:1067 | 0.563 | |
7. | Cal Poly | 13 | 7 | 6 | 992:983 | 0.538 | |
8. | UC Riverside | 14 | 6 | 8 | 964:918 | 0.429 | |
9. | CS Northridge | 14 | 4 | 10 | 930:969 | 0.286 | |
# | Ivy | PG | V | P | PT | %V | Forma |
---|
1. | Pennsylvania | 15 | 12 | 3 | 1104:954 | 0.800 | |
2. | Harvard | 14 | 11 | 3 | 1006:906 | 0.786 | |
3. | Yale | 12 | 9 | 3 | 954:835 | 0.750 | |
4. | Cornell | 12 | 8 | 4 | 1005:962 | 0.667 | |
5. | Brown | 13 | 8 | 5 | 1040:1016 | 0.615 | |
6. | Princeton | 12 | 7 | 5 | 881:790 | 0.583 | |
7. | Columbia | 12 | 7 | 5 | 948:862 | 0.583 | |
8. | Dartmouth | 12 | 6 | 6 | 844:832 | 0.500 | |
# | Pacific-12 | PG | V | P | PT | %V | Forma |
---|
1. | UCLA | 18 | 16 | 2 | 1503:1304 | 0.889 | |
2. | Arizona | 23 | 19 | 4 | 1827:1585 | 0.826 | |
3. | Arizona State | 19 | 15 | 4 | 1625:1353 | 0.789 | |
4. | Colorado | 19 | 15 | 4 | 1458:1344 | 0.789 | |
5. | Oregon | 22 | 17 | 5 | 1790:1531 | 0.773 | |
6. | USC | 21 | 16 | 5 | 1656:1437 | 0.762 | |
7. | Utah Utes | 18 | 13 | 5 | 1370:1197 | 0.722 | |
8. | Oregon State | 19 | 13 | 6 | 1457:1347 | 0.684 | |
9. | Washington | 22 | 15 | 7 | 1678:1599 | 0.682 | |
10. | Stanford | 21 | 14 | 7 | 1639:1534 | 0.667 | |
11. | Washington State | 18 | 10 | 8 | 1341:1305 | 0.556 | |
12. | California | 19 | 5 | 14 | 1376:1530 | 0.263 | |
# | Atlantic Sun | PG | V | P | PT | %V | Forma |
---|
1. | Lipscomb | 15 | 13 | 2 | 1260:1065 | 0.867 | |
2. | North Florida | 12 | 10 | 2 | 1113:997 | 0.833 | |
3. | Florida Gulf Coast | 20 | 14 | 6 | 1674:1415 | 0.700 | |
4. | Jacksonville Dolphins | 18 | 12 | 6 | 1440:1290 | 0.667 | |
5. | NJIT | 17 | 10 | 7 | 1346:1190 | 0.588 | |
6. | Kennesaw State | 14 | 8 | 6 | 1079:1016 | 0.571 | |
7. | USC Upstate | 14 | 7 | 7 | 1150:1117 | 0.500 | |
8. | Stetson | 16 | 7 | 9 | 1225:1179 | 0.438 | |
# | Western Athletic | PG | V | P | PT | %V | Forma |
---|
1. | New Mexico State | 20 | 18 | 2 | 1549:1257 | 0.900 | |
2. | Seattle | 19 | 17 | 2 | 1512:1289 | 0.895 | |
3. | Utah Valley | 18 | 16 | 2 | 1478:1166 | 0.889 | |
4. | Grand Canyon | 21 | 18 | 3 | 1602:1302 | 0.857 | |
5. | Cal St. Bakersfield | 14 | 9 | 5 | 978:899 | 0.643 | |
6. | UTRGV | 16 | 9 | 7 | 1272:1238 | 0.563 | |
7. | UMKC | 14 | 6 | 8 | 1005:1023 | 0.429 | |
8. | Chicago St | 11 | 3 | 8 | 860:926 | 0.273 | |
# | Summit | PG | V | P | PT | %V | Forma |
---|
1. | South Dakota St. | 20 | 19 | 1 | 1673:1332 | 0.950 | |
2. | South Dakota Coyotes | 18 | 16 | 2 | 1472:1143 | 0.889 | |
3. | IPFW | 17 | 14 | 3 | 1499:1275 | 0.824 | |
4. | Denver | 16 | 12 | 4 | 1223:1101 | 0.750 | |
5. | Nebraska O. | 12 | 8 | 4 | 978:922 | 0.667 | |
6. | Western Illinois | 14 | 9 | 5 | 1075:1003 | 0.643 | |
7. | Oral Roberts | 13 | 8 | 5 | 1026:948 | 0.615 | |
8. | North Dakota St. | 14 | 8 | 6 | 1117:960 | 0.571 | |
# | Big Sky | PG | V | P | PT | %V | Forma |
---|
1. | Montana | 18 | 18 | 0 | 1475:1209 | 1.000 | |
2. | East. Washington | 14 | 13 | 1 | 1115:925 | 0.929 | |
3. | Northern Colorado | 16 | 13 | 3 | 1380:1145 | 0.813 | |
4. | Idaho | 16 | 12 | 4 | 1217:1098 | 0.750 | |
5. | Weber State | 19 | 13 | 6 | 1498:1261 | 0.684 | |
6. | Southern Utah | 15 | 10 | 5 | 1199:1168 | 0.667 | |
7. | Portland State | 14 | 9 | 5 | 1283:1089 | 0.643 | |
8. | Idaho State | 15 | 9 | 6 | 1164:1092 | 0.600 | |
9. | North Dakota | 15 | 9 | 6 | 1117:1090 | 0.600 | |
10. | Montana State | 14 | 8 | 6 | 1134:1072 | 0.571 | |
11. | Sacramento State | 18 | 6 | 12 | 1258:1338 | 0.333 | |
12. | Northern Arizona | 12 | 2 | 10 | 830:921 | 0.167 | |
# | Metro Atlantic | PG | V | P | PT | %V | Forma |
---|
1. | Rider | 15 | 13 | 2 | 1256:1112 | 0.867 | |
2. | Canisius | 15 | 12 | 3 | 1213:1060 | 0.800 | |
3. | Fairfield | 15 | 12 | 3 | 1194:1098 | 0.800 | |
4. | Iona | 16 | 11 | 5 | 1251:1174 | 0.688 | |
5. | St. Peters | 13 | 8 | 5 | 903:852 | 0.615 | |
6. | Manhattan | 15 | 9 | 6 | 1080:1041 | 0.600 | |
7. | Niagara | 15 | 9 | 6 | 1273:1248 | 0.600 | |
8. | Quinnipiac | 15 | 8 | 7 | 1058:1095 | 0.533 | |
9. | Monmouth (N.J.) | 14 | 7 | 7 | 1099:1060 | 0.500 | |
10. | Siena | 15 | 7 | 8 | 1034:1081 | 0.467 | |
11. | Marist | 16 | 4 | 12 | 1166:1296 | 0.250 | |
# | Patriot | PG | V | P | PT | %V | Forma |
---|
1. | Bucknell | 16 | 15 | 1 | 1346:1092 | 0.938 | |
2. | Colgate | 16 | 13 | 3 | 1217:1078 | 0.813 | |
3. | Navy | 17 | 11 | 6 | 1225:1149 | 0.647 | |
4. | Lehigh | 15 | 9 | 6 | 1221:1142 | 0.600 | |
5. | Army | 12 | 7 | 5 | 930:851 | 0.583 | |
6. | Lafayette | 14 | 8 | 6 | 1105:1019 | 0.571 | |
7. | Loyola MD | 14 | 8 | 6 | 1003:999 | 0.571 | |
8. | Holy Cross | 13 | 7 | 6 | 852:873 | 0.538 | |
9. | Boston University | 13 | 6 | 7 | 931:914 | 0.462 | |
10. | American | 12 | 4 | 8 | 745:780 | 0.333 | |
# | NordEst | PG | V | P | PT | %V | Forma |
---|
1. | Wagner | 17 | 16 | 1 | 1308:1087 | 0.941 | |
2. | Mt. St. Marys | 15 | 12 | 3 | 1173:1041 | 0.800 | |
3. | St. Francis (PA) | 14 | 11 | 3 | 1177:1019 | 0.786 | |
4. | St. Francis (NY) | 13 | 10 | 3 | 1023:984 | 0.769 | |
5. | LIU Sharks | 16 | 12 | 4 | 1241:1197 | 0.750 | |
6. | Central Conn. St. | 12 | 8 | 4 | 824:807 | 0.667 | |
7. | Fairleigh Dickinson | 13 | 8 | 5 | 1074:968 | 0.615 | |
8. | Robert Morris | 13 | 7 | 6 | 915:909 | 0.538 | |
9. | Sacred Heart | 16 | 6 | 10 | 1075:1101 | 0.375 | |
10. | Bryant University | 12 | 1 | 11 | 859:969 | 0.083 | |
# | Horizon | PG | V | P | PT | %V | Forma |
---|
1. | Wright State | 20 | 18 | 2 | 1425:1191 | 0.900 | |
2. | Northern Kentucky | 16 | 12 | 4 | 1253:991 | 0.750 | |
3. | Oakland | 17 | 12 | 5 | 1383:1262 | 0.706 | |
4. | IU Indy | 13 | 9 | 4 | 949:885 | 0.692 | |
5. | Wisc. Green Bay | 17 | 11 | 6 | 1345:1165 | 0.647 | |
6. | Wisc. Milwaukee | 16 | 9 | 7 | 1100:1071 | 0.563 | |
7. | Illinois (Chi.) | 18 | 10 | 8 | 1395:1262 | 0.556 | |
8. | Youngstown State | 11 | 6 | 5 | 957:862 | 0.545 | |
9. | Cleveland State | 14 | 7 | 7 | 1011:1036 | 0.500 | |
10. | | 0 | 0 | 0 | 0:0 | 0.000 | |
# | American East | PG | V | P | PT | %V | Forma |
---|
1. | UMBC Retrievers | 16 | 14 | 2 | 1236:1055 | 0.875 | |
2. | Vermont | 14 | 12 | 2 | 1041:840 | 0.857 | |
3. | Albany Great Danes | 17 | 14 | 3 | 1307:1154 | 0.824 | |
4. | UMass Lowell | 16 | 9 | 7 | 1269:1243 | 0.563 | |
5. | Hartford | 16 | 9 | 7 | 1126:1104 | 0.563 | |
6. | New Hampshire Wildcats | 15 | 8 | 7 | 1086:958 | 0.533 | |
7. | Stony Brook | 14 | 7 | 7 | 1026:981 | 0.500 | |
8. | Binghamton | 15 | 7 | 8 | 1086:1016 | 0.467 | |
9. | Maine | 12 | 3 | 9 | 794:889 | 0.250 | |
# | Southwestern | PG | V | P | PT | %V | Forma |
---|
1. | Jackson State | 12 | 10 | 2 | 802:755 | 0.833 | |
2. | Texas Southern | 10 | 8 | 2 | 858:758 | 0.800 | |
3. | Prairie View A&M | 14 | 11 | 3 | 1130:1014 | 0.786 | |
4. | Southern | 14 | 11 | 3 | 998:886 | 0.786 | |
5. | Alcorn State | 14 | 9 | 5 | 1097:950 | 0.643 | |
6. | Arkansas-Pine Bluff | 11 | 7 | 4 | 766:748 | 0.636 | |
7. | Grambling St. | 11 | 7 | 4 | 829:814 | 0.636 | |
8. | Alabama State | 13 | 4 | 9 | 930:989 | 0.308 | |
9. | Miss. Valley St. | 10 | 3 | 7 | 731:787 | 0.300 | |
10. | Alabama A&M | 11 | 2 | 9 | 657:754 | 0.182 | |
# | Mid-Eastern | PG | V | P | PT | %V | Forma |
---|
1. | N. Carolina A&T | 14 | 14 | 0 | 1084:927 | 1.000 | |
2. | N.Carolina Central | 16 | 14 | 2 | 1259:1019 | 0.875 | |
3. | Morgan State | 11 | 9 | 2 | 879:779 | 0.818 | |
4. | Hampton | 17 | 13 | 4 | 1385:1141 | 0.765 | |
5. | Savannah State | 14 | 10 | 4 | 1271:1191 | 0.714 | |
6. | Bethune Cookman | 13 | 9 | 4 | 1144:996 | 0.692 | |
7. | Norfolk State | 15 | 9 | 6 | 1193:1061 | 0.600 | |
8. | Florida A&M | 10 | 6 | 4 | 793:802 | 0.600 | |
9. | South Carolina St | 12 | 7 | 5 | 968:964 | 0.583 | |
10. | Howard | 14 | 8 | 6 | 1147:1106 | 0.571 | |
11. | Md.-East. Shore | 13 | 7 | 6 | 928:929 | 0.538 | |
12. | Coppin State | 10 | 4 | 6 | 715:749 | 0.400 | |
13. | Delaware State | 13 | 4 | 9 | 892:931 | 0.308 | |
# | Sun Belt | PG | V | P | PT | %V | Forma |
---|
1. | La Lafayette | 17 | 15 | 2 | 1449:1109 | 0.882 | |
2. | Georgia State | 18 | 15 | 3 | 1401:1223 | 0.833 | |
3. | Texas Arlington | 18 | 15 | 3 | 1430:1275 | 0.833 | |
4. | Georgia Southern | 16 | 13 | 3 | 1308:1104 | 0.813 | |
5. | Louisiana Monroe | 17 | 13 | 4 | 1311:1122 | 0.765 | |
6. | South Alabama | 15 | 11 | 4 | 1089:947 | 0.733 | |
7. | Appalachian State | 16 | 11 | 5 | 1289:1081 | 0.688 | |
8. | Troy | 16 | 11 | 5 | 1297:1166 | 0.688 | |
9. | Texas State | 16 | 8 | 8 | 1095:1020 | 0.500 | |
10. | Arkansas State | 14 | 7 | 7 | 1131:1120 | 0.500 | |
11. | Coastal Carolina | 18 | 7 | 11 | 1280:1207 | 0.389 | |
12. | AR Little Rock | 15 | 5 | 10 | 1026:1030 | 0.333 | |
# | Montagna Ovest (Montagna) | PG | V | P | PT | %V | Forma |
---|
1. | Boise State | 18 | 16 | 2 | 1512:1223 | 0.889 | |
2. | Nevada | 19 | 16 | 3 | 1583:1378 | 0.842 | |
3. | San Diego State | 17 | 14 | 3 | 1385:1097 | 0.824 | |
4. | Wyoming | 19 | 15 | 4 | 1561:1449 | 0.789 | |
5. | Utah State | 18 | 14 | 4 | 1419:1259 | 0.778 | |
6. | New Mexico | 20 | 15 | 5 | 1703:1459 | 0.750 | |
7. | UNLV | 20 | 14 | 6 | 1750:1557 | 0.700 | |
8. | Fresno State | 20 | 13 | 7 | 1491:1324 | 0.650 | |
9. | Air Force | 17 | 9 | 8 | 1243:1191 | 0.529 | |
10. | Colorado State | 16 | 8 | 8 | 1193:1212 | 0.500 | |
11. | San Jose State | 14 | 3 | 11 | 933:996 | 0.214 | |
# | Southland | PG | V | P | PT | %V | Forma |
---|
1. | Stephen F. Austin | 18 | 17 | 1 | 1502:1152 | 0.944 | |
2. | SE Louisiana | 15 | 12 | 3 | 1158:980 | 0.800 | |
3. | Sam Houston St. | 18 | 14 | 4 | 1280:1129 | 0.778 | |
4. | New Orleans | 13 | 10 | 3 | 992:901 | 0.769 | |
5. | Nicholls State | 18 | 13 | 5 | 1531:1265 | 0.722 | |
6. | Central Arkansas | 13 | 9 | 4 | 1062:940 | 0.692 | |
7. | Mcneese State | 13 | 8 | 5 | 1060:931 | 0.615 | |
8. | Lamar | 18 | 11 | 7 | 1433:1257 | 0.611 | |
9. | Abilene Christian | 15 | 9 | 6 | 1165:1027 | 0.600 | |
10. | Texas A&M-CC | 13 | 7 | 6 | 908:894 | 0.538 | |
11. | Incarnate Word | 15 | 6 | 9 | 1109:1076 | 0.400 | |
12. | Houston Christian | 14 | 5 | 9 | 1187:1121 | 0.357 | |
13. | Northwestern St. | 14 | 3 | 11 | 987:1075 | 0.214 | |
# | Big South | PG | V | P | PT | %V | Forma |
---|
1. | Radford | 16 | 14 | 2 | 1119:998 | 0.875 | |
2. | NC Asheville | 17 | 14 | 3 | 1331:1168 | 0.824 | |
3. | Winthrop | 15 | 12 | 3 | 1229:970 | 0.800 | |
4. | Gardner Webb | 14 | 11 | 3 | 1041:887 | 0.786 | |
5. | High Point | 15 | 11 | 4 | 1193:948 | 0.733 | |
6. | Campbell | 17 | 12 | 5 | 1338:1115 | 0.706 | |
7. | Liberty | 16 | 10 | 6 | 1151:946 | 0.625 | |
8. | Charleston Southern | 15 | 9 | 6 | 1160:947 | 0.600 | |
9. | Presbyterian | 16 | 9 | 7 | 1182:1139 | 0.563 | |
10. | Longwood | 16 | 5 | 11 | 1101:1177 | 0.313 | |
# | Southern | PG | V | P | PT | %V | Forma |
---|
1. | NC Greensboro | 19 | 18 | 1 | 1379:1059 | 0.947 | |
2. | Furman | 19 | 16 | 3 | 1569:1228 | 0.842 | |
3. | East Tennessee St | 18 | 14 | 4 | 1423:1163 | 0.778 | |
4. | Wofford | 17 | 13 | 4 | 1353:1160 | 0.765 | |
5. | Mercer | 15 | 11 | 4 | 1181:964 | 0.733 | |
6. | Western Carolina | 14 | 9 | 5 | 1012:948 | 0.643 | |
7. | Samford | 15 | 8 | 7 | 1275:1183 | 0.533 | |
8. | Citadel | 16 | 8 | 8 | 1398:1327 | 0.500 | |
9. | Chattanooga Mocs | 16 | 8 | 8 | 1151:1116 | 0.500 | |
10. | VMI | 14 | 6 | 8 | 954:961 | 0.429 | |
# | American Athletic Conference | PG | V | P | PT | %V | Forma |
---|
1. | Cincinnati | 22 | 21 | 1 | 1732:1246 | 0.955 | |
2. | Houston | 18 | 17 | 1 | 1469:1120 | 0.944 | |
3. | Wichita State | 19 | 15 | 4 | 1654:1375 | 0.789 | |
4. | Memphis | 20 | 15 | 5 | 1461:1398 | 0.750 | |
5. | UCF Knights | 18 | 13 | 5 | 1178:1039 | 0.722 | |
6. | Tulsa | 18 | 13 | 5 | 1404:1283 | 0.722 | |
7. | Temple | 16 | 11 | 5 | 1165:1114 | 0.688 | |
8. | SMU Mustangs | 19 | 13 | 6 | 1401:1157 | 0.684 | |
9. | Tulane | 17 | 10 | 7 | 1290:1222 | 0.588 | |
10. | UConn | 19 | 11 | 8 | 1322:1335 | 0.579 | |
11. | East Carolina | 19 | 8 | 11 | 1305:1366 | 0.421 | |
12. | South Florida | 18 | 7 | 11 | 1156:1210 | 0.389 | |
# | Centro-Americano | PG | V | P | PT | %V | Forma |
---|
1. | Buffalo | 20 | 18 | 2 | 1725:1501 | 0.900 | |
2. | Eastern Michigan | 17 | 14 | 3 | 1269:1089 | 0.824 | |
3. | Ball State | 17 | 14 | 3 | 1349:1193 | 0.824 | |
4. | Toledo | 18 | 14 | 4 | 1411:1290 | 0.778 | |
5. | Kent State | 18 | 14 | 4 | 1385:1268 | 0.778 | |
