# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Vasas D | 7 | 7 | 0 | 21:2 | 21 | |
2. | Bekescsabai D | 7 | 6 | 1 | 20:8 | 17 | |
3. | Nyiregyhaza D | 7 | 5 | 2 | 17:9 | 16 | |
4. | Ujpest D | 7 | 5 | 2 | 16:7 | 15 | |
5. | MAV Elore SC D | 7 | 4 | 3 | 15:11 | 13 | |
6. | KNRC D | 7 | 4 | 3 | 14:10 | 13 | |
7. | Vasas 2 D | 7 | 1 | 6 | 5:19 | 4 | |
8. | Ungheria U19 D | 8 | 1 | 7 | 6:22 | 3 | |
9. | SZBBRA D | 7 | 0 | 7 | 1:21 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF