# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ready | 9 | 8 | 0 | 1 | 70:21 | 16 | |
2. | Drammen B. | 9 | 8 | 0 | 1 | 69:25 | 16 | |
3. | Stabaek | 9 | 6 | 0 | 3 | 63:37 | 12 | |
4. | Sarpsborg | 9 | 5 | 2 | 2 | 49:28 | 12 | |
5. | RØA | 9 | 5 | 2 | 2 | 45:37 | 12 | |
6. | Ulleval | 9 | 5 | 1 | 3 | 48:37 | 11 | |
7. | Mjondalen | 9 | 4 | 2 | 3 | 48:45 | 10 | |
8. | Solberg | 9 | 3 | 2 | 4 | 48:43 | 8 | |
9. | Ullern | 9 | 0 | 0 | 9 | 25:75 | 0 | |
10. | Hovik | 9 | 0 | 0 | 9 | 17:99 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH