# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Omaha Storm Chasers | 37 | 25 | 12 | 223:169 | 0.676 | |
2. | Syracuse Mets | 39 | 25 | 14 | 213:189 | 0.641 | |
3. | Nashville Sounds | 36 | 21 | 15 | 191:159 | 0.583 | |
4. | Gwinnett Stripers | 36 | 21 | 15 | 161:149 | 0.583 | |
5. | Toledo Mud Hens | 33 | 19 | 14 | 156:149 | 0.576 | |
6. | Rochester Red Wings | 34 | 19 | 15 | 154:171 | 0.559 | |
7. | Louisville Bats | 38 | 21 | 17 | 191:192 | 0.553 | |
8. | Indianapolis Indians | 42 | 23 | 19 | 211:233 | 0.548 | |
9. | Buffalo Bisons | 33 | 18 | 15 | 173:179 | 0.545 | |
10. | Scranton/WB | 35 | 19 | 16 | 219:240 | 0.543 | |
11. | Worcester | 42 | 22 | 20 | 257:229 | 0.524 | |
12. | Iowa Cubs | 36 | 18 | 18 | 205:210 | 0.500 | |
13. | St. Paul | 38 | 19 | 19 | 209:217 | 0.500 | |
14. | Memphis Redbirds | 39 | 19 | 20 | 178:202 | 0.487 | |
15. | Durham Bulls | 36 | 17 | 19 | 157:177 | 0.472 | |
16. | Charlotte Knights | 41 | 19 | 22 | 205:258 | 0.463 | |
17. | Lehigh Valley IronPigs | 39 | 18 | 21 | 197:250 | 0.462 | |
18. | Columbus Clippers | 36 | 16 | 20 | 186:213 | 0.444 | |
19. | Norfolk Tides | 33 | 13 | 20 | 143:169 | 0.394 | |
20. | Jacksonville | 39 | 14 | 25 | 149:196 | 0.359 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF