# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Australia D | 3 | 3 | 0 | 0 | 0 | 72:8 | 9 | |
2. | USA D | 2 | 2 | 0 | 0 | 0 | 30:8 | 6 | |
3. | Canada D | 3 | 2 | 0 | 0 | 1 | 41:23 | 6 | |
4. | Argentina D | 3 | 1 | 0 | 0 | 2 | 18:35 | 3 | |
5. | Brasile D | 3 | 1 | 0 | 0 | 2 | 21:45 | 3 | |
6. | Kazakistan D | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | Colombia D | 4 | 0 | 0 | 0 | 4 | 25:72 | 0 | |
8. | Cuba D | 3 | 0 | 0 | 0 | 3 | 10:68 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF