# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Sacramento Kings | 2 | 2 | 0 | 195:177 | 1.000 | |
2. | Miami Heat | 0 | 0 | 0 | 0:0 | 0.000 | |
3. | San Antonio Spurs | 0 | 0 | 0 | 0:0 | 0.000 | |
4. | Golden State Warriors | 0 | 0 | 0 | 0:0 | 0.000 | |
5. | Los Angeles Lakers | 2 | 0 | 2 | 189:216 | 0.000 | |
6. | Charlotte Hornets | 2 | 0 | 2 | 160:196 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF