# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Australia | 3 | 2 | 0 | 1 | 0 | 44:23 | 7 | |
2. | Brasile | 3 | 2 | 0 | 0 | 1 | 42:26 | 6 | |
3. | Canada | 3 | 1 | 1 | 0 | 1 | 29:29 | 5 | |
4. | Argentina | 2 | 1 | 0 | 0 | 1 | 26:17 | 3 | |
5. | USA | 2 | 1 | 0 | 0 | 1 | 25:21 | 3 | |
6. | Kazakistan | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | Colombia | 2 | 0 | 0 | 0 | 2 | 13:35 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF