# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Nymburk | 7 | 7 | 0 | 613:483 | 14 | |
2. | Monaco | 7 | 7 | 0 | 538:455 | 14 | |
3. | Bandirma | 7 | 7 | 0 | 593:514 | 14 | |
4. | Aris | 7 | 5 | 2 | 526:464 | 12 | |
5. | Frankfurt | 7 | 5 | 2 | 544:485 | 12 | |
6. | Ironi Nahariya | 7 | 3 | 4 | 525:504 | 10 | |
7. | Helios Domzale | 7 | 1 | 6 | 417:441 | 8 | |
8. | Bakken Bears | 7 | 1 | 6 | 470:582 | 8 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Venezia | 7 | 7 | 0 | 568:480 | 14 | |
2. | Karsiyaka | 7 | 5 | 2 | 549:482 | 12 | |
3. | Le Mans | 7 | 5 | 2 | 491:451 | 12 | |
4. | Maccabi Rishon | 7 | 5 | 2 | 516:485 | 12 | |
5. | Saratov | 7 | 4 | 3 | 600:538 | 11 | |
6. | CSM Oradea | 7 | 4 | 3 | 520:527 | 11 | |
7. | Khimik Yuzhny | 7 | 2 | 5 | 481:510 | 9 | |
8. | Kataja | 7 | 2 | 5 | 514:565 | 9 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Lyon-Villeurbanne | 7 | 7 | 0 | 553:463 | 14 | |
2. | Neptunas | 7 | 6 | 1 | 565:482 | 13 | |
3. | Oldenburg | 7 | 5 | 2 | 563:481 | 12 | |
4. | Usak Sportif | 7 | 5 | 2 | 530:476 | 12 | |
5. | PAOK | 7 | 5 | 2 | 529:490 | 12 | |
6. | Ventspils | 7 | 5 | 2 | 535:499 | 12 | |
7. | Varese | 7 | 3 | 4 | 525:548 | 10 | |
8. | HydroTruck Radom | 7 | 2 | 5 | 494:539 | 9 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Strasburgo | 7 | 6 | 1 | 527:434 | 13 | |
2. | Tenerife | 7 | 5 | 2 | 557:462 | 12 | |
3. | Juventus | 7 | 5 | 2 | 589:567 | 12 | |
4. | Avellino | 7 | 4 | 3 | 506:464 | 11 | |
5. | Oostende | 7 | 4 | 3 | 507:479 | 11 | |
6. | Cibona | 7 | 4 | 3 | 562:555 | 11 | |
7. | Mega Basket | 7 | 4 | 3 | 523:545 | 11 | |
8. | Mornar Bar | 7 | 2 | 5 | 524:572 | 9 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Besiktas | 7 | 7 | 0 | 589:491 | 14 | |
2. | AEK Athens | 7 | 6 | 1 | 581:481 | 13 | |
3. | Ludwigsburg | 7 | 5 | 2 | 574:492 | 12 | |
4. | Sassari | 7 | 5 | 2 | 598:551 | 12 | |
5. | Partizan | 7 | 4 | 3 | 529:517 | 11 | |
6. | Zielona Gora | 7 | 4 | 3 | 543:537 | 11 | |
7. | Spirou Charleroi | 7 | 3 | 4 | 515:546 | 10 | |
8. | Szolnoki Olaj | 7 | 2 | 5 | 536:572 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH