# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Anadolu Efes | 15 | 13 | 2 | 1215:1014 | 28 | |
2. | Galatasaray | 15 | 13 | 2 | 1254:1082 | 28 | |
3. | Bandirma | 15 | 13 | 2 | 1264:1125 | 28 | |
4. | Besiktas | 15 | 12 | 3 | 1295:1122 | 27 | |
5. | Fenerbahce | 15 | 12 | 3 | 1257:1138 | 27 | |
6. | Tofas | 15 | 9 | 6 | 1194:1184 | 24 | |
7. | Karsiyaka | 15 | 8 | 7 | 1245:1207 | 23 | |
8. | Mersin SK | 15 | 7 | 8 | 1264:1264 | 22 | |
9. | Turk Telekom | 15 | 7 | 8 | 1176:1215 | 22 | |
10. | Aliaga Bld. | 15 | 6 | 9 | 1151:1158 | 21 | |
11. | Erdemirspor | 15 | 6 | 9 | 1081:1123 | 21 | |
12. | Hacettepe | 15 | 6 | 9 | 1092:1155 | 21 | |
13. | Antalya BB | 15 | 5 | 10 | 1269:1256 | 20 | |
14. | Trabzonspor | 15 | 5 | 10 | 1111:1140 | 20 | |
15. | Eskisehir | 15 | 4 | 11 | 1070:1175 | 19 | |
16. | Bandirma Kirmizi | 15 | 2 | 13 | 1043:1184 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF