# | Gruppo 1 | PG | V | P | PT | P | Forma |
---|
1. | GAS Evnikos D | 9 | 9 | 0 | 702:347 | 18 | |
2. | Ilioupoli D | 9 | 8 | 1 | 728:406 | 17 | |
3. | Phoenix Piraeus D | 9 | 7 | 2 | 583:409 | 16 | |
4. | Danaoi Argous D | 9 | 7 | 2 | 549:428 | 16 | |
5. | Aris Kalamatas D | 9 | 4 | 5 | 452:475 | 13 | |
6. | Atromitos Piraeus D | 9 | 4 | 5 | 488:518 | 13 | |
7. | Aegeas Chios D | 9 | 4 | 5 | 447:533 | 13 | |
8. | Panionios D | 9 | 3 | 6 | 402:500 | 12 | |
9. | Thiseas Panagioudas D | 9 | 1 | 8 | 436:611 | 10 | |
10. | Amilla 2000 D | 9 | 0 | 9 | 440:594 | 9 | |
# | Gruppo 2 | PG | V | P | PT | P | Forma |
---|
1. | Proteas Voulas D | 10 | 10 | 0 | 702:406 | 20 | |
2. | Amyntas D | 10 | 9 | 1 | 629:502 | 19 | |
3. | Agia Paraskevis D | 10 | 9 | 1 | 637:525 | 19 | |
4. | Melission D | 10 | 9 | 1 | 555:481 | 19 | |
5. | Santorini D | 10 | 7 | 3 | 527:454 | 17 | |
6. | Kronos D | 10 | 6 | 4 | 594:536 | 16 | |
7. | Athinaikos D | 10 | 4 | 6 | 567:553 | 14 | |
8. | Terpsithea Glyfadas D | 10 | 4 | 6 | 486:480 | 14 | |
9. | AEK Peristeriou D | 10 | 4 | 6 | 544:571 | 14 | |
10. | EFAO Zografou D | 10 | 4 | 6 | 474:501 | 14 | |
11. | Ippokratis D | 10 | 0 | 10 | 399:664 | 10 | |
# | Gruppo3 | PG | V | P | PT | P | Forma |
---|
1. | Pierikos Arhelaos D | 7 | 7 | 0 | 467:282 | 14 | |
2. | Fryganiotis D | 7 | 6 | 1 | 445:318 | 13 | |
3. | Anagennisi D | 7 | 5 | 2 | 504:331 | 12 | |
4. | Lasani Kozanis D | 7 | 4 | 3 | 417:355 | 11 | |
5. | Olympia Larisas D | 7 | 4 | 3 | 412:398 | 11 | |
6. | Apollon Ptolemaidas D | 7 | 2 | 5 | 349:379 | 9 | |
7. | Agrinio Argonauts D | 7 | 2 | 5 | 333:364 | 9 | |
8. | Pierias D | 7 | 0 | 7 | 296:572 | 7 | |
# | Gruppo 4 | PG | V | P | PT | P | Forma |
---|
1. | Panathlitikos D | 9 | 9 | 0 | 675:364 | 18 | |
2. | Aris D | 9 | 9 | 0 | 698:427 | 18 | |
3. | Pylaia D | 9 | 6 | 3 | 573:475 | 15 | |
4. | Iraklis D | 9 | 6 | 3 | 542:467 | 15 | |
5. | Panseraikos D | 9 | 6 | 3 | 507:479 | 15 | |
6. | Aspis 2001 D | 10 | 5 | 5 | 551:543 | 15 | |
7. | Apollon Kalamarias D | 9 | 5 | 4 | 568:500 | 14 | |
8. | Kavala D | 9 | 5 | 4 | 528:466 | 14 | |
9. | Panorama D | 9 | 3 | 6 | 515:578 | 12 | |
10. | Ierissos 99 D | 8 | 0 | 8 | 389:742 | 8 | |
11. | Ment D | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH